<br />. .
<br />
<br />e
<br />
<br />e
<br />
<br />~3j
<br />
<br />.~
<br />
<br />--
<br />/ "
<br />. \
<br />.
<br />
<br />$325,000
<br />CITY OF LA PORTE, TEXAS
<br />Y1ATERWORKS AND SEWER REFUNDING BONDS
<br />
<br />SERIES 1962
<br />
<br /> Total
<br /> Coupon Present
<br /> Year Rate Princinal Interest Total Requirements
<br /> 1963 2-1/2% $ 5,000 $11,387.50 $16,387.50 $27,483
<br /> 1964 2-3/4% 15,000 11,262.50 26,262.50 27,918
<br />~, 1965 2-3/4% 15,000 10,850.00 25,850.00 27,328
<br />\. \ 1966 2-3/4% 15,000 10,437.50 25,437.50 27,718
<br /> 1967 2-3/4% 15,000 10,025.00 25,025.00 27,080
<br /> 1968 3-1/2% 15,000 9,612.50 24,612.50 27,450
<br /> 1969 3-1/2% 15,000 9,087.50 24,087.50 27,775
<br /> 1970 3-1/2% 20,000 8,562.50 28,562.50 28,073
<br /> 1971 4% 20,000 7,862.50 27,862.50 27,515
<br /> 1972 4% 25,000 7,062.50 32,062.50 27,965
<br /> 1973 4% 25,000 6,062.50 31,062.50 28,205
<br /> 1974 3-1/2% 25,000 5,062.50 30,062.50 28, 410
<br />/...-~, 1975 3-1/2% 25,000 4,187.50 29,187.50 27,588
<br />. 1976 3-1/2% 25,000 3,312.50 28,312.50 27,765
<br />....-..
<br /> 1977 3- 3/ 4% 25,000 2,437.50 27, 437 . 50 27,908
<br /> 1978 3-3/4% 25,000 1,500.00 26,500.00 28,015
<br /> 1979 3-3/4% 15,000 562.50 15,562.50 -0-
<br />
<br />~
<br />"
<br />
<br />
<br />.'
<br />
|