<br />e.
<br />
<br />.
<br />
<br />We have read in detail the Official Notice of Sale and the Official Statement relating to the Bonds, as we have made such investigations as
<br />we deem necessary relating to the City and the investment quality of the Bonds,
<br />
<br />
<br />~.
<br />
<br />Respectfully submitted,
<br />
<br />':.J~fj~~;~.:J-
<br />
<br />ACCEPTANCE
<br />
<br />
<br />
<br />The foregoing bid is hereby in all things accepted by the City p La Porte, Te
<br />
<br />A~()1JitL .JIPi/ . I .u
<br />
<br />City Sec
<br />
<br /> ACCUMULATED BOND YEARS
<br /> $5,400,000
<br /> City of La Porte, Texas
<br /> Limited Tax Bonds, Series 2002
<br />Dated: July 15,2002 Maturity: March 15
<br />Year of Amount Accumulated
<br />Maturity of Bonds Bond Years Bond Years
<br />2006 $270,000 3.6666 990.0000
<br />2007 270,000 4.6666 2,250.0000
<br />2008 270,000 5.6666 3,780.0000
<br />2009 270,000 6.6666 5,580.0000
<br />2010 270,000 7.6666 7,650.0000
<br />2011 270,000 8.6666 9,990.0000
<br />2012 270,000 9,6666 12,600.0000
<br />2013 270,000 10.6666 15,480.0000
<br />2014 270,000 11.6666 18,630.0000
<br />2015 270,000 12.6666 22,050.0000
<br />2016 270,000 13.6666 25,740.0000
<br />2017 270,000 14.6666 29,700.0000
<br />2018 270,000 15.6666 33,930.0000
<br />2019 270,000 16.6666 38,430.0000
<br />2020 270,000 17.6666 43,200.0000
<br />2021 270,000 18.6666 48,240.0000
<br />2022 270,000 19.6666 53,550.0000
<br />2023 270,000 20.6666 59,130.0000
<br />2024 270,000 21.6666 64,980.0000
<br />2025 270,000 22.6666 71,100.0000
<br /> Average Maturity........... 13.1 67Years
<br />
|