<br />.
<br />
<br />-
<br />
<br /> CITY OF LA PORTE, TEXAS
<br /> DEBT SERVICE REQUIREMENT SCHEDULE
<br /> ===========================================
<br /> ADJUSTED TO INCLUDE
<br /> $5,400,000 LIMITED TAX BONDS, SERIES 2002
<br />FISCAL $5,400,000 LIMITED TAX BONDS, SERIES 2002 SALES TAX NEW TOTAL
<br />YEAR PRESENT ---------------------------------------.- SUPPORTED DEBT LESS SALES TAX
<br />END 9/30 TOTAL PRINCIPAL INTEREST TOTAL NEW TOTAL INCLUDED IN TOTAL SUPPORTED DEBT
<br />------------------------------------------------------------------------------------------------------------------
<br />2002 $2,319,535 $2,319,535 $311,550 $2,007,985
<br />2003 2,134,168 $279,878 $279,878 2,414,046 301,050 2,112,996
<br />2004 1,949,939 239,895 239,895 2,189,834 290,550 1,899,284
<br />2005 1,711,690 239,895 239,895 1,951,585 280,050 1,671,535
<br />2006 754,800 $270,000 234,158 504,158 1,258,958 269,550 989,408
<br />2007 725,988 270,000 222,683 492,683 1,218,671 259,050 959,621
<br />2008 697,956 270,000 211,208 481,208 1,179,164 248,550 930,614
<br />2009 671,175 270,000 199,733 469,733 1,140,908 238,050 902,858
<br />2010 647,563 270,000 188,258 458,258 1,105,821 228,900 876,921
<br />2011 651,150 270,000 176,783 446,783 1,097,933 221,250 876,683
<br />2012 629,150 270,000 165,645 435,645 1,064,795 213,750 851,045
<br />2013 606,975 270,000 154,845 424,845 1,031,820 206,250 825,570
<br />2014 584,953 270,000 143,910 413,910 998,863 198,750 800,113
<br />2015 563,281 270,000 132,705 402,705 965,986 191,250 774,736
<br />2016 541,719 270,000 121,230 391,230 932,949 183,750 749,199
<br />2017 520,156 .270,000 109,485 379,485 899,641 176,250 723,391
<br />2018 498,594 270,000 97,470 367,470 866,064 168,750 697,314
<br />2019 477,031 270,000 85,185 355,185 832,216 161,250 670,966
<br />2020 333,125 270,000 72,630 342,630 675,755 153,750 522,005
<br />2021 270,000 59,805 329,805 329,805 329,805
<br />2022 270,000 46,778 316,778 316,778 316,778
<br />2023 270,000 33,615 303,615 303,615 303,615
<br />2024 270,000 20,250 290,250 290,250 290,250
<br />2025 270,000 6,750 276,750 276,750 276,750
<br /> ------..--..-- --------.-. ---------..-- ----------- ------------ ----------- ---......---
<br /> $17,018,948 $5,400,000 $3,242,790 $8,642,790 $25,661,738 $4,302,300 $21,359,438
<br />
<br />PREPARED BY MORONEY, BEISSNER & CO., INC.
<br />
<br />DATE: 07/23/2002
<br />TIME: 10:08:08
<br />FILE: LP2002
<br />
|