<br />e
<br />
<br />e
<br />
<br />'\ NUMBERS M}:'E OF MATURrry. AMOUNT
<br />) ) /
<br /> 1 Ap r i 1 10, 1932 $1 ,000
<br /> 2 April 10, 1933 1,000
<br /> 3 April 10, 1934 1,000
<br /> 4 Ap r i 1 10, 1935 1,000
<br /> 5 April 10, 1936 1,000
<br /> 6 April 10, 1937 1,000
<br /> 7 April 10, 1938 1 ,000
<br /> 8 April 10, 1939 1 ,000
<br /> 9 April 10, 1940 1,000
<br /> 10 April 10, 1941 1,000
<br /> 11 April 10, 1942 1,000
<br /> 12 April 10, 1943 1,000
<br /> 13 April 10, 1944 1,000
<br /> 14 April 10, 1945 1,000
<br /> 15 April 10, 1946 1,000 ",..
<br /> 16-17 April 10, 1947" 2,000
<br /> 18-19 April 10, 1948 2,000
<br /> 20-21 April 10, 1949 2,000
<br /> 22-23 April 10, 195Q 2,000
<br /> 24-25 April 10, 1951 2,000
<br /> 26-27 April 10, 1952 2,000
<br /> 28-29 April 10, 1953 2,000 ..
<br /> 30-31 April 10, 1954 2,000
<br /> 32-33 April 10, 1955 2,000
<br /> 34-35 Apr i 1 10, 195& 2,000
<br /> 36-37 April 10, 195'r 2,000
<br /> 38-39 April 10, 1958 2,000
<br /> 40-41 April 10, 1959 2,000
<br /> 42-43 April 10, 1960 2,000 _
<br /> 44-45-46 April 10, 1961 3,000
<br /> 47-48-49 April 10, 1962 3,000
<br /> 50-51-52 April 10, 1963 3,000
<br /> 53-54-55 April 10, 1964 3,000
<br /> 56-57-58 April 10, 1965 3,000
<br /> 59-60-61 April 10, 1966 3,000
<br /> 62-63-64 April 10, 1967 3,000
<br />~ 65-66-67 Apr i 1 10, 1968 3,000
<br />68-69-70 April 10, 1969 . 3,000 _
<br />
<br />;
<br />\
<br />1
<br />
<br />I
<br />1
<br />
<br />
<br />I
<br />
<br />) '\
<br />I
<br />.,'/
<br />
<br />. .
<br />;
<br />
<br />I
<br />
<br />1
<br />
|