<br />;'
<br />
<br />e
<br />
<br />e
<br />
<br />City of La Porte
<br />Schedule of Pension Contribution
<br />TMRS
<br />
<br />Actual COLP Employee's Total
<br />Fiscal Year 2002 Gross Earnings Contribution Rate Contribution Rate Contribution Amount
<br />Oct-01 1,071,370,90 11,95% 7,00% 203,024,79
<br />Nov-01 1,655,747,50 11,95% 7,00% 313,764.15
<br />Dec-01 1,075,391,28 11,95% 7,00% 203,786,65
<br />Jan-02 1,139,863,22 11,51 % 7,00% 210,988.68
<br />Feb-02 1,111,299,58 11.51 % 7,00% 205,701,55
<br />Mar-02 1,072,766.66 11.51 % 7.00% 198,569,11
<br />Apr-02 1,174,744,63 11,51 % 7,00% 217,445.23
<br />May-02 1,639,988.73 11,51 % 7,00% 303,561,91
<br />Jun~02 1,119,765.40 11,51 % 7,00% 207,268.58
<br />Jul-02 1,108,521,10 11.51 % 7,00% 205,187.26
<br />Aug-02 1,099,650,08 11,51 % 7,00% 203,545.18
<br />Sep-02 1,115,103,86 11.51 % 7,00% 206,405,57
<br />Totals 14,384,212,94 2,679,248.66
<br />
<br />Estimate ,,~fI! Upda"!'!. C.red;t~ ,COLP Employee's Total
<br />Fiscal Year 2003 Gross Earnings Contribution Rate Contribution Rate Contribution Amount
<br />Oct-02 1,071,370,90 11.51 % 7,00% 198,310.75
<br />Nov-02 1,655,747.50 11,51 % 7,00% 306,478,86
<br />Dec-02 1,075,391,28 11,51 % 7.00% 199,054.93
<br />Jan-03 1,139,863,22 11,59% 7,00% 211,900,57
<br />Feb-03 1,111,299,58 11.59% 7,00% 206,590.59
<br />Mar-03 1,072,766,66 11,59% 7.00% 199,427,32
<br />Apr-03 1,174,744,63 11.59% 7,00% 218,385.03
<br />May-03 1,639,988,73 11,59% 7.00% 304,873.90
<br />Jun-03 1,119,765.40 11.59% 7,00% 208,164.39
<br />Jul-03 1,108,521,10 11,59% 7,00% 206,074,07
<br />Aug-03 1,099,650,08 11,59% 7,00% 204,424,95
<br />Sep-03 1,115,103.86 11,59% 7.00% 207,297,81
<br /> Subtotal 14,384,212,94 2,670,983,17
<br />+5% Payroll Increase 719,210,64 133,549,16
<br /> Total 15,103,423.58 2,804,532,33
<br />
<br />1
<br />
|