<br />e
<br />
<br />e
<br />
<br /> CITY OF LA PORTE
<br /> GENERAL FUND
<br /> SUMMARY OF 2000 & 3000 FUNDS TO ADD BACK
<br /> Estimated Requested Funds to
<br /> 2003-04 2004-05 Variance Add Back
<br />Fire Prevention 14,071 17,126 (3,055) 5,805
<br />Fire Suppression 159,330 168,102 (8,772) 8,500
<br />Emergency Medical Services 125,051 117,911 7,140 5,253
<br />Police Administration 28,050 25,943 2,107 4
<br />Police Patrol 138,418 159,236 (20,818) 16,471
<br />Criminal Investigation 59,491 60,999 (1,508) 1,658
<br />Support Services 5 I ,402 59,339 (7,937) 16,136
<br />Administration 26,791 30,915 (4,124)
<br />Emergency Management 2,750 10,660 (7,910) 7,910
<br />Downtown Revitalization 6,150 6,150
<br />Human Resources 12,500 14,200 (1,700)
<br />Municipal Court 18,454 18,656 (202) 500
<br />Purchasing 6,808 7,615 (807) 700
<br />City Secretary 14,760 6,785 7,975 3,000
<br />Legal 2,425 872 1,553
<br />City Council 59,236 45,973 13,263 8,000
<br />Accounting 50,050 45,494 4,556 1,245
<br />Tax 21,515 17,440 4,075
<br />Non-Departmental 5,000 5,000
<br />Public Works Administration 9,545 7,506 2,039
<br />Streets 106,400 111,151 (4,751) 3,641
<br />Residential Solidwaste 183,012 198,270 (15,258) 17,100
<br />Parks Maintenance 66,570 67,543 (973) 9,068
<br />Recreation 45,482 56,519 (11,037) 18,917
<br />Special Services 17,755 24,269 (6,514) 5,417
<br />Parks Administration 15,876 19,464 (3,588)
<br />Planning & Engineering 28,410 33,399 (4,989) 9,859
<br />Inspection Services 25,805 25,642 163 1,984
<br />Total General Fund 1,301,107 1,356,029 (54,922) 141,168
<br /> Requested Amounts below Estimates (118,118)
<br /> Actual Amount ( 173,040) (31,872)
<br />
|