<br /> EXHIBIT A
<br /> (ORIGINAL BUDGET)
<br /> City of La Porte
<br /> Consolidated Summary of All Funds
<br /> Working Working
<br /> Capital FY 06-07 FY 06-07 Capital
<br /> 09/30/06 Revenues Expenses 09/30/07
<br />Governmental Fund Types:
<br />General Fund 9,634,199 28,163,288 28,245,299 9,552,188
<br />Grant Fund 374,900 347,491 347,491 374,900
<br />Hotel/Motel Occupancy Tax 336.927 334.500 454,346 217.081
<br />Community Investment 634.075 180.809 138,000 676.884
<br />Section 4B Sales Tax 3,788.056 1,340.886 832,180 4,296,762
<br />Tax Increment Reinvestment 171,304 46,280 36,720 180,864
<br />Total Governmental Types 14,939,461 30,413,254 30,054,036 15,298,679
<br />Enterprise:
<br />Utility 42,176 7.503,541 6,798,512 747,205
<br />Sylvan Beach 129,038 208,360 208,360 129,038
<br />Airport 337,875 45,228 190.248 192;855
<br />La Porte Area Water Authority 1.687,721 1,344,916 1,631,110 1,401,527
<br />Golf Course (57,847) 1,193,500 1,193,500 (57,847)
<br />Total Enterprise 2,138,963 10,295,545 10,021,730 2,412,778
<br />Internal Service
<br />Motor Pool 2,016,511 1,853,966 1,457,154 2,413,323
<br />Insurance Fund 847,924 4,478.020 4.376,091 949,853
<br />Technology Fund 869,776 1,051,699 1,289,149 632,326
<br />Total Internal Service 3,734,211 7,383,685 7,122,394 3,995,502
<br />Capital Improvement:
<br />General 290,392 245,000 402,950 132,442
<br />Utility 1,722,152 644,070 1,230,000 1,136,222
<br />Sewer Rehabilitation 31,400 315,000 330,000 16,400
<br />1998 GO Bond Fund 6,000 6,000
<br />2000 GO Bond Fund 174,607 170,000 4,607
<br />2002 GO Bond Fund (23,621 ) 24,000 379
<br />2004 C/O Bond Fund 1,268,081 50,000 1,318,081
<br />2005 C/O Bond Fund 802,453 20,000 675,000 147,453
<br />2005 GO Bond Fund 457,947 50,000 459.400 48,547
<br />2006 C/O Bond Fund 161,903 100,000 260.000 1,903
<br />2006 GO Bond Fund 4,000 12,000 16,000
<br />Other Infrastructure 657,819 41,500 699,319
<br />Total Capital Improvement 5,547,133 1,507,570 3,533,350 3,521,353
<br />Debt Service:
<br />General 1.702,319 2,697,580 2,798,294 1,601,605
<br />Utility 1,111,540 50,000 494,328 667,212
<br />La Porte Area Water Authority 760,700 760,700
<br />Total Debt Service 2,813.859 3,508,280 4,053,322 2,268,817
<br />Total All Funds 29,173,627 53,108,334 54,784,832 27,497,129
<br />
|