<br /> " o..~-7~71-531
<br />City of La Porte, Texas ~ffS) 06b - ~
<br />Streets
<br />Detail of Expenditures
<br /> Actual Budget Estimated Adopted
<br /> 2003-04 2004-05 2004-05 2005-06
<br />Personal Services:
<br />1010 Regular Earnings 968,458 1,031,817 961,407 995,842
<br />1020 Overtime 24,903 27,000 27,000 27,000
<br />1030 Certification 994 1,040 1,144 1,248
<br />1035 Longevity 15,844 17,024 16,380 16,320
<br />1060 FICA 74,960 80,006 72,378 76,332
<br />1065 Retirement 119,149 128,136 122,753 131,063
<br />1080 Insurance - Medical 140,000 144,200 144,200 168,000
<br />1081 Insurance - Life 1,182 835 819 835
<br />1099 Attrition (35,000)
<br />Personal Services Subtotal 1,345,490 1,395,058 1,346,081 1,416,640
<br />Supplies:
<br />2001 Office Supplies 937
<br />2003 Protective Clothing 444 850 700 850
<br />2004 Gas and Oil 43,715 43,641 55,488 64,872
<br />2005 Minor Tools 949 1,000 1,000 1,000
<br />2007 Chemical 13,165 30,000 29,000 30,000
<br />2010 Traffic 25,832 27,500 27,500 27,500
<br />2015 Other Supplies 1,427 1,400 1,400 1,400
<br />2090 Machineryffoo1s/Equipment 802 2,900 7,002 1,900
<br />Supplies Subtotal 86,334 107,291 123,027 127,522
<br />Services & Charges:
<br />3001 Memberships & Subscriptions 237 210 350 350
<br />3020 Training/Seminars 1,774 2,500 2,500 2,500
<br />, 4002 MachineryffoolslEquipment 11,428 12,000 14,000 3,000
<br />4003 Radios and Base Stations 978 1,000 1,000 1,000
<br />4004 Traffic Signal Maintenance 13,000
<br />4015 Paving 99,985 154,000 153,000 155,000
<br />4019 Rental of Equipment 650 2,000 220 220
<br />4020 Motor Pool Lease Fees 170,370 151,200 151,200 188,136
<br />4030 VM: Fleet Maintenance 246,860 240,833 240,833 247,239
<br />4055 Computer Software 5,200 2,600 2,600 2,600
<br />4060 Computer Lease Fees 4,896 3,147 3,147 2,271
<br />4065 Computer Maintenance Fees 7,573 8,983 8,983 9,825
<br />5002 Engineering 1,497 1,500 1,500 1,500
<br />5007 Other Professional Services 585 800 940 1,000
<br />6001 Uniforms 8,228 8,000 8,200 8,200
<br />6002 Printing and Production 1,000
<br />6009 Landfills Charges 683 1,000 1,500 1,000
<br />7001 Electrical 4,272 4,500 4,000 4,500
<br />Services & Charges Subtotal 565,216 594,273 593,973 642,341
<br /> Continued
<br />
|