<br /> EXHIBIT B
<br /> (AMENDED BUDGET)
<br /> City of La Porte
<br /> Consolidated Summary of All Funds
<br /> Working Working
<br /> Capital FY 06-07 FY 06-07 Capital
<br /> 09/30/06 Revenues Expenses 09/30/07
<br />Governmental Fund Types:
<br />General Fund 9,634,199 28,163,288 28,463,598 9,333,889
<br />Grant Fund 374,900 710,223 780,077 305,046
<br />HotellMote1 Occupancy Tax 336,927 334,500 468,707 202,720
<br />Conununity Investment 634,075 180,809 156,500 658,384
<br />Section 4B Sales Tax 3,788,056 1,340,886 907,180 4,221,762
<br />Tax Increment Reinvestment 171,304 46,280 36,720 180,864
<br />Total Governmental Types 14,939,461 30,775,986 30,812,782 14,902,665
<br />Enterprise:
<br />Utility 42,176 7,503,541 6,799,112 746,605
<br />Sylvan Beach 129,038 208,360 208,360 129,038
<br />Airport 337,875 45,228 190,248 192,855
<br />La Porte Area Water Authority 1,687,721 1,344,916 1,631,110 1,401,527
<br />Golf Course (57,847) 1,193,500 1,193,500 (57,847)
<br />Total Enterprise 2,138,963 10,295,545 10,022,330 2,412,178
<br />Internal Service
<br />Motor Pool 2,016,511 1,853,966 1,457,154 2,413,323
<br />Insurance Fund 847,924 4,478,020 4,376,091 949,853
<br />Technology Fund 869,776 1,051,699 1,293,949 627,526
<br />Total Internal Service 3,734,211 7,383,685 7,127,194 3,990,702
<br />Capital Improvement:
<br />General 290,392 290,354 448,304 132,442
<br />Utility 1,722,152 644,070 1,244,337 1,121,885
<br />Sewer Rehabilitation 31,400 315,000 330,000 16,400
<br />1998 GO Bond Fund 6,000 6,000
<br />2000 GO Bond Fund 174,607 170,000 4,607
<br />2002 GO Bond Fund (23,621) 24,000 379
<br />2004 C/O Bond Fund 1,268,081 50,000 1,318,081
<br />2005 C/O Bond Fund 802,453 20,000 675,000 147,453
<br />2005 GO Bond Fund 457,947 50,000 459,400 48,547
<br />2006 C/O Bond Fund 161,903 230,000 390,000 1,903
<br />2006 GO Bond Fund 4,000 12,000 16,000
<br />Other Infrastructure 657,819 41,500 699,319
<br />Total Capital Improvement 5,547,133 1,682,924 3,723,041 3,507,016
<br />Debt Service:
<br />General 1,702,319 2,697,580 2,798,294 1,601,605
<br />Utility 1,111,540 50,000 494,328 667,212
<br />La Porte Area Water Authority 760,700 760,700
<br />Total Debt Service 2,813,859 3,508,280 4,053,322 2,268,817
<br />Total All Funds 29,173,627 53,646,420 55,738,669 27,081,378
<br />
|