<br /> EXIDBIT B
<br /> (AMENDED BUDGET)
<br /> City of La Porte
<br /> Consolidated Summary of All Funds
<br /> Working Working
<br /> Capital FY 05-06 FY 05-06 Capital
<br /> 09/30/05 Revenues Expenses 09/30/06
<br />Governmental Fund Types:
<br />General Fund 8,562,449 28,352,498 27,312,748 9,602,199
<br />Grant Fund 374,900 1,279,794 1,279,794 374,900
<br />Hotel/Motel Occupancy Tax 778,876 287,284 745,228 320,932
<br />Community Investment 81,538 693,265 140,728 634,075
<br />Section 4B Sales Tax 3,226,505 1,301,611 740,060 3,788,056
<br />Tax Increment Reinvestment 150,609 44,183 36,000 158,792
<br />Total Governmental Types 13,174,877 31,958,635 30,254,558 14,878,954
<br />Enterprise:
<br />Utility (174,409) 6,783,289 6,566,704 42,176
<br />Sylvan Beach 184,759 192,795 248,516 129,038
<br />Airport 304,556 43,362 10,043 337,875
<br />La Porte Area Water Authority 1,520,829 1,198,959 1,032,067 1,687,721
<br />Golf Course (178,061) 1,278,363 1,158,149 (57,847)
<br />Total Enterprise 1,657,674 9,112,987 9,015,479 2,138,963
<br />Internal Service
<br />Motor Pool 2,532,975 1,881,187 2,397,651 2,016,511
<br />Insurance Fund 819,795 4,488,268 4,460,139 847,924
<br />Technology Fund 829,876 995,739 955,839 869,776
<br />Total Internal Service 4,182,646 7,365,194 7,813,629 3,734,211
<br />Capital Improvement:
<br />General 570,369 1,229,520 1,509,497 290,392
<br />Utility 2,223,001 3,050,730 3,551,579 1,722,152
<br />Sewer Rehabilitation 231,024 313,019 262,643 281,400
<br />1998 GO Bond Fund 1,179,600 25,000 1,204,600
<br />2000 GO Bond Fund 1,211,230 530,000 1,566,623 174,607
<br />2002 GO Bond Fund 1,364,500 249,915 1,638,036 (23,621 )
<br />2004 C/O Bond Fund 1,564,838 23,700 320,457 1,268,081
<br />2005 C/O Bond Fund 1,760,752 50,000 1,008,299 802,453
<br />2005 GO Bond Fund 7,649,547 3,000,000 10,191,600 457,947
<br />2006 C/O Bond Fund 5,861,903 5,700,000 161,903
<br />2006 G/O Bond Fund 1,204,000 1,200,000 4,000
<br />Other Infrastructure 1,071,281 36,188 449,650 657,819
<br />Total Capital Improvement 18,826,142 15,573,975 28,602,984 5,797,133
<br />Debt Service:
<br />General 1,704,632 2,419,439 2,421,752 1,702,319
<br />Utility 951,560 452,692 292,712 1,111,540
<br />La Porte Area Water Authority 771,719 771,719
<br />Total Debt Service 2,656,192 3,643,850 3,486,183 2,813,859
<br />Total All Funds 40,497,531 67,654,641 79,172,833 29,363,120
<br />
|