<br />071 CITY OF LAPORTE HARRIS COUNTY APPRAISAL DISTRICT LAST UPDATED: 08/31/2006
<br />TAX YEAR: 2006 PROPERTY USE CATEGORY RECAP DELV DATE: 09/15/2006
<br /> CERTIFIED ROLL
<br />PROPERTY USE CATEGORY UNITS ACREAGE MARKET APPRAISED PRODUCTIVITY EXEMPTIONS TAXABLE VALUE
<br />L2 Tangible, Industrial 131 0.00 85,318,541 85,318,541 0 4,020,025 81,298,516
<br />M1 Tangible, Nonbusiness Watercraft 0 0.00 0 0 0 0 0
<br />M2 Tangible, Nonbusiness Aircrafts 0 0.00 0 0 0 0 0
<br />M3 Tangible, Mobile Homes 426 0.00 5,041,780 5,041,780 0 1,158,002 3,883,778
<br />M4 Tangible, Miscellaneous 0 0.00 0 0 0 0 0
<br />N1 Intangibles 0 0.00 0 0 0 0 0
<br />01 Inventory 13 3.00 46,085 46,085 0 0 46,085
<br />02 Inventory 0 0.00 0 0 0 0 0
<br />uO unknown 0 0.00 0 0 0 0 0
<br />XO primarily Charitable Organization 0 0.00 0 0 0 0 0
<br />Xl Governmental Exempt 712 1679.00 78,804,338 78,804,338 0 78,804,338 0
<br />x2 charitable Exempt 22 19.00 5,081,618 5,081,618 0 5,081,618 0
<br />x3 Religious Exempt 102 98.00 25,713,842 25,713,842 0 25,713,842 0
<br />x4 cemetery Exempt 4 2.00 2,970 2,970 0 2,970 0
<br />x5 private School Exempt 0 0.00 0 0 0 0 0
<br />x6 Youth Development Exempt 0 0.00 0 0 0 0 0
<br />x7 Historical Exempt 0 0.00 0 0 0 0 0
<br />x8 Miscellaneous Exempt 0 0.00 0 0 0 0 0
<br />x9 Low-Moderate Income Housing 0 0.00 0 0 0 0 0
<br />JURISDICTION TOTALS: 13,795 8,223 $1,941,813,289 $1,924,480,110 $749,745 $379,023,292 $1,546,206,563
<br />
|