<br /> HARRIS COUNTY APPRAISAL DISTRICT LAST UPDATED: 08/22/2008
<br />071 CITY OF LAPORTE PROPERTY USE CATEGORY RECAP DELV DATE: 09/05/2008
<br />TAX YEAR: 2008 CERTIFIED ROLL
<br />PROPERTY USE CATEGORY UNITS ACREAGE MARKET APPRAISED PRODUCTIVITY EXEMPTIONS TAXABLE VALUE
<br />M3 Tangible, Mobile Homes 511 0.0000 6,775.481 6,716,221 0 1,248,783 5,467,438
<br />M4 Tangible, Miscellaneous 0 0.0000 0 0 0 0 0
<br />N1 Intangibles 0 0.0000 0 0 0 0 0
<br />01 Inventory 26 7.0591 432,225 432,225 0 0 432,225
<br />02 Inventory 15 0.0000 1,915,513 1,915,513 0 0 1,915,513
<br />Sl Dealer Inventory 9 0.0000 1,057,514 1,057,514 0 0 1,057,514
<br />uO unknown 0 0.0000 0 0 0 0 0
<br />xO pri mari ly charitable organization 0 0.0000 0 0 0 0 0
<br />xl Governmental Exempt 698 1,647.1487 124,554,625 124,554,625 0 124,554.625 0
<br />x2 charitable Exempt 14 12.6365 4,783,422 4,783,422 0 4,783,422 0
<br />x3 Religious Exempt 102 98.9195 25,204,288 25,204,288 0 25,139,565 64,723
<br />x4 Cemetery Exempt 4 2.3458 2,969 2,969 0 2,969 0
<br />x5 private school Exempt 0 0.0000 0 0 0 0 0
<br />x6 Youth Development Exempt 0 0.0000 0 0 0 0 0
<br />x7 Historical Exempt 0 0.0000 0 0 0 0 0
<br />x8 Miscellaneous Exempt 0 0.0000 0 0 0 0 0
<br />x9 LOW-Moderate Income Housing 0 0.0000 0 0 0 0 0
<br />JURISDICTION TOTALS: 13,727 8,252.5305 $2.168,980,513 $2,144,621,744 $75,757 $427,940,075 $1,716,757,426
<br />
|