<br />e
<br />
<br />e
<br />
<br /> Delinquencies for La Porte Land Co. - Cook, J E and Dorothy as of 11/98
<br /> HCAD Account HCAD Appraised Value City/School County Est. Total
<br /> 023-219-010-0012 4,700 654.82 218.27 873.09
<br /> 024-069-048-0031 6,600 2,903.60 967.87 3,871.47
<br /> 024-080-089-0010 4,690 4,474.95 1,491.65 5,966.60
<br /> 024-080-089-0021 3,130 3,317.91 1,105.97 4,423.88
<br /> 024-080-089-0026 1,560 1,657.78 552.59 2,210.37
<br /> 024-080-089-0032 1,560 1,616.90 538.97 2,155.87
<br /> 024-191-000-0032 6,000 4,134.66 1,378.22 5,512.88
<br />ol 024-195-024-0001 25,000 9,132.00 3,044.00 12,176.00
<br />~ 024-195-025-0002 9,300 8,312.82 2,770.94 11,083.76
<br />~ 024-195-025-0013 2,200 1,957.23 652.41 2,609.64
<br /> 024-197-029-0010 1,600 567.51 189.17 756.68
<br /> 024-197-029-0030 800 292.65 97.55 390.20
<br /> 024-206-049-0001 89,100 36,786.27 12,262.09 49,048.36
<br /> 024-206-049-0002 7,000 3,768.49 1,256.16 5,024.65
<br /> 024-206-049-0011 42,200 33,579.85 11,193.28 44,773.13
<br /> 024-206-049-0030 2,300 2,057.51 685.84 2,743.35
<br />~ 024-210-057-0017 4,700 2,298.62 766.21 3,064.83
<br />~ 024-210-057-0029 3,100 1 ,354.78 451.59 1,806.37
<br />024-235-019-0017 1,600 2,096.06 698.69 2,794.75
<br />024-235-019-0029 1,600 1,694.65 564.88 2,259.53
<br />024-235-019-0041 3,100 527.27 175.76 703.03
<br />024-248-054-0024 6,300 4,837.63 1,612.54 6,450.17
<br />~ 024-292-029-0001 13,300 4,918.14 1,639.38 6,557.52
<br />024-292-029-0027 1,600 1,288.76 429.59 1,718.35
<br />024-292-029-0029 3,100 821.54 273.85 1,095.39
<br />024-292-030-0003 1,100 638.85 212.95 851.80
<br />024-292-030-0005 1,100 662.57 220,86 883.43
<br />024-292-030-0009 6,580 3,140.76 1,046.92 4,187.68
<br />024-292-030-0025 1,100 532.69 177.56 710.25
<br />024-292-030-0028 2,200 1,252.04 417.35 1,669.39
<br />024-292-030-0029 2,200 1,255.15 418.38 1,673.53
<br />024-293-031-0001 8,200 4,828.35 1,609.45 6,437.80
<br />024-293-031-0006 2,200 1,279.08 426.36 1,705.44
<br />024-293-031-0009 2,200 1,279.08 426.36 1,705.44
<br />024-293-031-0017 550 266.38 88.79 355.17
<br />024-293-031-0019 4,400 2,105.05 701.68 2,806.73
<br />024-295-038-0001 7,100 3,400.95 1,133.65 4,534.60
<br />024-295-038-0006 10,500 7,754.63 2,584.88 10,339.51
<br />024-295-038-0016 5,600 6,672.36 2,224.12 8,896.48
<br />024-295-038-0030 5,800 681.61 227.20 908.81
<br />024-296-040-0001 3,100 2,577 .57 859.19 3,436.76
<br />. 024-296-040-0019 5,100 975.32 325.11 1,300.43
<br />035-215-019-0002 10,300 1.477.47 492.49 1,969.96
<br />Totals 325,470 175,832.31 58,610.77 234,443.08
<br />County is estimated at 1/4 that due City and School.
<br />~ Pr.pa \{es ; AJ II) ~\De.'h Pt("e.~ ~ w\...\~ \-Mf~ ~ 5 \ 5.\\ ;.... beM"",,,, ~ ~
<br /> <i
<br />
|