<br /> e e
<br />Assessment Date 1/1/94 1/1/95 1/1/96 1/1/97 1/1/98 1/1/99
<br />City of La Porte's Value $4.529,390 $4,529.390 $4,529,390 $4,529,390 $4,529,390 $4,529.390
<br />Total Acres 199.59 199.59 199.59 199.59 199.59 199.59
<br />Assessed Value Per Acre $22,693 $22,693 $22,693 $22,693 $22,693 $22,693
<br />Total Acres in La Porte 199.59 199.59 199.59 199.59 199.59 199.59
<br />Total Value in La Porte $4,529,390 $4,529.390 $4,529,390 $4,529,390 $4,529,390 $4.529,390
<br />Annexed Value $223.020 $223,020 $223,020 $223,020 $223,020 $223.020
<br />% Taxable per Agreement 100% 100% 100% 100% 100% 100%
<br />Taxable Value in La Porte Industrial District $4,306,370 $4,306,370 $4,306,370 $4,306,370 $4.306,370 $4,306.370
<br />T ax Rate $0.71 $0.71 $0.71 $0.71 $0.71 $0.71
<br />Total In-Lieu Tax $30,575.23 $30,575.23 $30,575.23 $30,575.23 $30,575.23 $30.575.23
<br />Total Tax on Annexed $1.583.44 $1,583.44 $1,583.44 $1,583.44 $1.583.44 $1.583.44
<br />Total Tax Due $32,158.67 $32.158.67 $32,158.67 $32,158.67 $32,158.67 $32,158.67
<br />Total Tax Paid $32,1_58.67 $32,158.67 $32,158.67 $45,935.22 $45,935.22 $45,935.22
<br />TotalOverp<;lyments $0.00 $0.00 $0.00 $13,776.55 $13.776.55 $13,776.55 $41,329.66
<br />
|