<br /> Black or American Native Hawaiian
<br /> African Indian or or other Pacific
<br />TRACT & TOTAL White Hispanic American Alaska Native Asian Islander Other
<br />BLOCK POPULA TION Population Population Population Population Population Population Population
<br />Summary By District:
<br />OIST 1 TOTALS 6,767 4,946 1,407 243 25 79 2 65
<br />PERCENTAGES 100% 73,09% 20,79% 3,59% 0,37% 1,17% 0,03% 0,96%
<br /> -
<br />OIST 2 TOTALS 7,363 5,271 1,645 180 29 131 8 99
<br />PERCENTAGES 100% 71,59% 22,34% 2.44% 0,39% 1.78% 0,11% 1,34%
<br />OIST 3 TOTALS 5,246 4,191 760 163 28 36 7 61
<br />PERCENTAGES 100% 79.89% 14.49% 3,11% 0.53% 0,69% 0,13% 1,16%
<br />OIST 4 TOTALS 1,263 411 279 554 3 8 - 8
<br />PERCENTAGES 100% 32,54% 22.09% 43,86% 0,24% 0,63% 0,00% 0,63%
<br />OIST 5 TOTALS 5,203 3,462 1,250 364 30 20 3 74
<br />PERCENTAGES 100% 66.54% 24,02% 7,00% 0,58% 0,38% 0,06% 1,42%
<br />OIST 6 TOTALS 6,038 4,248 1,179 437 16 70 1 87
<br />PERCENTAGES 100% 70,35% 19,53% 7,24% 0.26% 1,16% 0,02% 1.44%
<br />CITY TOTALS 31,880 22,529 6,520 1,941 131 344 21 394
<br />PERCENT 100% 70,67% 20.45% 6,09% 0.41% 1.08% 0,07% 1,24%
<br />
|