<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />CITY OF LA PORTE
<br />SCHEDULE OF BONDS AND INTEREST PAYABLE
<br />*WATER DISTRICT BONDS, SERIES 1962
<br />DATED 2-1-62 - 5% INTEREST PER ANNUM
<br />
<br />Fiscal Year
<br />Ended Interest Principal Total Debt.
<br />Sept. 30 2-1 8-1 Total Ea. 2-1 Requirements
<br />1:977 $8,000.00 $7,750.00 15,750.00 10,000.00 25,750.00
<br />1978 7,750.00 7,500.00 15,250.00 10,000.00 25,250.00
<br />1979 7,500..00 7,200.00 14,700.00 12,000.00 26,700.00
<br />1980 7,200.00 6,825.00 14,025.00 15,000.00 29,025.00
<br />1981 6,825.00 6,450.00 13,275.00 15,000.00 28,275.00
<br />1982 6,450.00 6,075.00 12,525.00 15,000.00 27,525.00
<br />1983 6,075.00 5,700.00 11,775.00 15,000.00 26,775.00
<br />1984 5,700.00 5,250.00 10,950.00 18,000.00 28,950.00
<br />1985 5,250.00 4,750.00 10,000.00 20,000.00 30,000.00
<br />1986 4,750.00 4,250.00 9,000.00 20,000.00 29,000.00
<br />1987 4,250.00 3,750.00 8,000.00 20,000.00 28,000.00
<br />1988 3,750.00 3,250.00 7,000.00 20,000.00 27,000.00
<br />1989 3,250.00 2,500.00 5,750.00 30,000.00 35,750.00
<br />1990 2,500.00 1,250.00 3,750.00 50,000.00 53,750.00
<br />1991 1,250.00 1,250.00 50,000.00 51,250.00
<br /> 80,500.00 72,500.00 153,000.00 320,QOO.00 473,000.000
<br />* Assumed in City in Fairmont Park Annexation as General
<br />Obligation Bonds.
<br />
<br />-10-
<br />
|