<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />'I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br /> CITY OF LA PORTE
<br /> SCHEDULE OF BONDS AND INTEREST PAYABLE
<br /> *WATER DISTRICT BONDS, SERIES 1970
<br /> DATED 2-1-70 - 6.5% INTEREST PER ANNUM
<br />Fiscal Year
<br />Ended . Interest Principal Total Debt.
<br />Sept. 30 2-1 8-1 Total Ea. 2-1 Requirements
<br />1977 3,412.50 3,250.00 6,662.50 5,000.00 11,662.50
<br />1978 3,250.00 3,087.50 6,337.50 5,000.00 11,337.50
<br />1979 3,'087.50 2,925.00 6,012.50 5,000.00 11,012.50
<br />1980 2,925.00 2,762.50 5,687.50 5,000.00 10,687.50
<br />1981 2,762.50 2,437.50 5,200.00 10,000.00 15,200.00
<br />1982 2,437.50 2,112.50 4,550.00 10,000.00 14,550.00
<br />1983 2,112.50 1,787.50 3,900.00 10,000.00 13,900.00
<br />1984 1,787.50 1,462.50 3,250.00 10,000.00 13,250.00
<br />1985 1,462.50 1,137.50 2,600.00 10,000.00 12,600.00
<br />1986 1,137.50 812.50 1,950.00 10,000.00 11,950.00
<br />1987 812.50 487.50 1,300.00 10,000.00 11,300.00
<br />1988 487.50 162.50 650.00 10,000.00 10,650.00
<br />1989 162.50 162.50 5,000.00 5,162.50
<br /> 25,837.50 22,425.00 48.,262.50 105,000.00 153,262.50
<br />
<br />* Assumed by City in Fairmont Park Annexation as General Obligation
<br />Bonds.
<br />
<br />-12-
<br />
|