<br />ANALYSIS OF PROPERTY VALUATIONS
<br />
<br />FIS~~1_J.E.A.B MABKEl_Y.A1~AI1QH RATIO ASSESSED VALUATION
<br />._--
<br />1971 - 1972 73,766,737 80 59,013,390
<br />1972 - 1973 79,232,793 80 63,386,235
<br />1973 - 1974 127,487,500 80 101,990,000
<br />1974 - 1975 138,446,197 80 110,756,958
<br />1975 - 1976 142,309,668 80 113,847,735
<br />1976 - 1977 160,422,373 80 128,337,898
<br />1977 - 1978 174,082,843 80 139,266,274
<br />1978 - 1979 222,110,563 80 177,688,450
<br />1979 - 1980 240,611,288 80 192,489,030
<br />1980 - 1981 462,296,700 80 369,837,360
<br />1981 - 1982 527,062,040 100 527,062,040
<br />1982 - 1983 543,252,140 100 543,252,140
<br />1983 - 1984 567,919,680 100 567,919,680
<br />1984 - 1985 683,383,662 100 683,383,662
<br />
<br />I
<br />~
<br />I
<br />
<br />-------------------
<br />
|