<br />I
<br /> GENERL FUND (1)
<br />I APPROPRIATIONS
<br /> BUDGETED PROPOSED PERCENT
<br />I '85 '86
<br />Fire Prevention $ 68,686 $ 62,944 ( 8'. 4 )
<br /> Fire Suppression 718,612 757,321 5.4
<br />I Police Administration 380,764 377,182 (0.9)
<br />Police Patrol 1,299,210 1,399,183 7.7
<br /> Criminal Investigation 219,425 232,850 6.1
<br />I I.D. & Records 78,717 84,137 6.9
<br />Auxiliary Services 410,813 424,946 3.4
<br />Administration 1,082;397 871 ,763 (19.5)
<br />I Finance 208,980 214,789 2.8
<br />Personnel 123,573 118,312 (4.3)
<br />Revenue Collection 193,491 224,699 16. 1
<br /> Municipal Court 114,819 104,969 (8.6)
<br />I Purchasing 147,293 151,826 3.1
<br />Data Processing 125,248 136,365 8.9
<br /> Public Works Admin. 465,470 406,559 (12.7)
<br />I Streets 1,462,379 1,532,184 4.8
<br />Residential Solidwaste 1,054,762 1,136,031 7.7
<br />Commercial Solidwaste 375,481 404,935 7.8
<br /> Traffic 160,923 165,734 3.0
<br />I Airport 12,900 12,900 0
<br />Parks Maintenance 447,636 491,725 9.8
<br /> Recreation 393,074 426,291 8.4
<br />I Multi-Purpose Center 124,767 127,224 2.0
<br />Sylvan Beach 0 97,850
<br />Design/Drafting 310,559 326,892 5.3
<br />I Survey 164,713 154,546 (6.2)
<br />Code Enforcement ii8,782 347.503 2.6
<br /> DIVISION TOTALS $10,483,474 $ 10,791,660 2.91
<br />I SYLVAN BEACH & CONTINGENCY 350,000
<br /> TOT A L $ 11,141,660
<br />I
<br /> WATER/WASTEWATER FUND (2)
<br />I Water Production $ 470,219 $ 477,185 1.5
<br /> Water Distribution 507,143 449,365 (11.4)
<br />I Wastewater Collection 593,922 541,963 (8.7)
<br />Wastewater Treatment 430,539 422,073 (2.0)
<br />Revenue Collection, 110.906 102.266 (7.8)
<br />I DIVISION TOTALS $ 2,112.729 $ 1.992.8S~ (5.1)
<br />CONTINGENCY W/W 95 , 134 95,000
<br />I TOT A L $ 2,207,863 $ 2,087,852 (5.4)
<br />I VEHICLE MAINTENANCE FUND (24)
<br />I Equipment Serices __..$_ _ __8j3~J3~ __.~ _ __._ J~9 -' PJ\.9 (3 . O~ \
<br /> 8
<br />
|