<br />General Fund Expenditures
<br />
<br />The General Fund expenditures for fiscal year 95-96 are currently estimated at $18,014,071, which is
<br />$1,351,538, or 6.98%, lower than our current budget. The expenditures, by department, for the current
<br />fiscal year are shown below:
<br />
<br /> Budget Current Estimate
<br />Department 1995-96 1995-96 Variance Percent
<br />Fire 2,199,815 2,095,628 -104,187 -4.73%
<br />Police 4,508,807 4,428,746 -80,061 -1.77%
<br />Administration 1,697,.516 1,617,889 -79,627 -4.69%
<br />Finance . 887,585 822,870 -64,715 -7,29%
<br />Public Works 3,724,085 3,763,827 39,742 1.07%
<br />Parks 2,297,240 2,138,766 -158,474 -6.90%
<br />Planning 857,681 784,565 -73,116 8.52%
<br />Employee Health Insurance 1,510,000 1,048,000 -462,900 -30.60%
<br />Non Departmental 1.682.880 1.313.780 -369.100 -21.93%
<br />Total Expenditures 19,365,609 18,014,071 -1,351,538 6.98%
<br />
<br />Many factors contributed to the $1.3 million variance. The total of all personnel services will be $425,000
<br />less than budgeted, which is attributed to employee turnover, position vacancy and contracting of some
<br />minor services. The General Fund Contingency in the Non Departmental Division was budgeted at
<br />$350,000, only $30,000 will be used. Employee Health Services had a good year and will be $462,000
<br />less than budgeted. The Commercial Solidwaste Division will be over budget by $95,000 because of
<br />increase services, however, this will be offset by increased revenues.
<br />
<br />The expenditures for the new year are budgeted at $20,716,200, which is $1,350,591, or 6.97% greater
<br />than the current fiscal year. The expenditures, by department, for the new fiscal year are shown below:
<br />
<br /> Budget Budget
<br />Department 1995-96 1996-97 Variance Percent
<br />Fire 2,199,815 2,314,405 114,590 5.21%
<br />Police 4,508,807 4,823,328 314,521 6.98%
<br />Administration 1,697,516 1,810,633 113,117 6.66%
<br />Finance 887,585 824,007 -63,578 -7.16%
<br />Public Works 3,724,085 4,186,905 462,820 12.43%
<br />Parks 2,297,240 2,388,323 91,083 3.96%
<br />Planning 857,681 936,169 78,488 9.15%
<br />Employee Health Insurance 1,510,000 1,445,000 -65,000 -4.30%
<br />Non Departmental 1.682.880 1.987 .430 304.550 18.10%
<br />Total Expenditures 19,365,609 20,716,200 1,350,591 6.97%
<br />
<br />In addition to these expenditures, there will be a one time transfer of $1.5 million to a newly created
<br />Transportation Fund.
<br />
<br />1-8
<br />
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I"
<br />I
<br />I
<br />'I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
|