<br />General Fund Expenditures
<br />
<br />The General Fund expenditures for fiscal year 1996-97 are currently estimated at $19,637,993, which is
<br />$ t, 194,943, or 5.74%, lower than our current budget. The expenditures, by department, for the current fiscal
<br />year are shown below:
<br />
<br /> Budget Current Estimate
<br />Department 1996-97 1996-97 Variance Percent
<br />Fire $ 2,365,023 $ 2,334,042 $ 30,981 1.31%
<br />Police 4.938,185 4,750,386 187,799 3.80%
<br />Administration 1,851,773 1,772,531 79,242 4.28%
<br />Finance 860,801 848,851 11,950 1.39%
<br />Public Works 4,275,350 4,038,331 237,019 5.54%
<br />Parks 2,459,258 2,337,007 122,251 4.97%
<br />Planning 954,516 803,295 151,221 15.84%
<br />Non Departmental 3.128.030 2.753.550 374.480 11.97%
<br />Total Expenditures $ 20,832,936 $ 19,637,993 $ 1,194,943 5.74%
<br />
<br />Many factors contributed to the $1.2 million variance. The total of all personnel services will be $360,000
<br />less than budgeted, which is attributed to employee turnover, position vacancy and contracting of some
<br />minor services. The General Fund Contingency in the Non Departmental Division was budgeted' at
<br />$350,000, only $50,000 will be used. Also, the Commercial Solidwaste Division will be under budget by
<br />$90,000.
<br />
<br />The expenditures for the new year are budgeted at $20,387,074, which is $445,862, or 2.14% less than the
<br />current fiscal year. The expenditures, by department, for the new fiscal year are shown below:
<br />
<br /> Budget Budget
<br />Department 1996-97 1997-98 Variance Percent
<br />Fire $ 2,365,023 $ 2,596,031 $ 231,008 9.77%
<br />Police 4,938,185 5,276,197 338,012 6.84%
<br />Administration 1,851,773 2,008,497 156,724 8.46%
<br />Finance 860,801 924,402 81,601 9.48%
<br />Public Works 4,275,350 4,274,919 -431 -0.01%
<br />Parks 2,459,258 2,657,074 197,816 8.04%
<br />Planning 954,5"16 993,888 39,372 4.12%
<br />Non Departmental 3.128.030 1.638.066 -1.489.964 -47.63%
<br />Total Expenditures $ 20,832,936 $ 20,387,074 $ 445,862 -2.14%
<br />
<br />1-8
<br />
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
|