<br /> Budget Current Estimate
<br />Department 1997-98 1997-98 Variance Percent
<br />Fire 2,596,031 2,532,258 . -63,773 -2.46%
<br />Police 5,276,196 5,225,977 -50,219 -.95%
<br />Administration 2,008,496 1,971,134 -37,362 -1.86%
<br />Finance 942,402 944,643 . 2,241 .24%
<br />Public Works 4,274,920 4,159,527 -115,393 -2.70%
<br />Parks 2,657.075 2,537,491 -119,584 -4.50%
<br />Planning 993,888 925,113 -68,775 -6.92%
<br />Non Departmental 1.638,066 1.294.755 -343,311 -20.96%
<br />Total Expenditures 20,387,074 19,590,898 -796,176 -3.91%
<br />
<br /> Budget Budget
<br />Department 1997-98 1998-99 . Variance Percent
<br />Fire 2,596,031 2,608,887 12,856 .50%
<br />Police 5,276,196 5,459,856 183,660 3.48%
<br />Administration 2,008,496 2,119,267 110,771 5.52%
<br />Finance 942,402 982,250 39,848 4.23%
<br />Public Works 4,274,920 4.355,046 80,126 1.87%
<br />Parks '2,657,075 2,716,709 59,634 2.24%
<br />Planning 993.888 1,079,914 86,026 8.66%
<br />Non Departmental 1 ,638,066 2.565.811 927.745 56.64%
<br />Total Expenditures 20,387,074 21,887,740 1,500,666 7.36%
<br />
<br />.
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />Of the twenty-nine different General Fund Divisions that compris~ these Departments, tene budgeted at
<br />amounts less than their 1997-98 budget level and a total of 7have budgets less that.5% greater than the
<br />previous year.
<br />
<br />Factors contributing to the overall increase include the addition of new personnel that was discussed earlier
<br />and increased costs associated with service levels that are dependent on number of customers served
<br />(solidwaste, building permitting, etc.). There are also material and capital costs associated with the new
<br />positions.
<br />
<br />1-8
<br />
|