<br />General Fund
<br />Statement of Revenues, Expenditures and Changes in Fund Balances
<br />For the Sixth Month Ended March 31, 2008 with Comparative Data for the Prior Year
<br />500/0 of Year Lapsed
<br />
<br /> Current Year Prior Year
<br /> Actual Percent of Actual Percent of
<br /> Budget Year to Date Variance Budget Year to Date Budget
<br />REVENUES
<br />Property taxes $11,050,524 $ 11,334,111 $ 283,587 102.57% $ 10,433,417 96.75%
<br />Franchise taxes 1,945,989 1,008,924 (937,065) 51.85% 1,042,033 52.34%
<br />Sales taxes 2,882,538 1,538,366 (1,344,172) 53.37% 1,408,899 57.87%
<br />Industrial payments 7,500,000 7,856,312 356,312 104.75% 8,209,632 120.09%
<br />Other taxes 62,727 18,701 (44,026) 29.81% 15,070 26.31 %
<br />Licenses and permits 669,430 278,764 (390,666) 41.64% 516,059 115.22%
<br />Fines and forfeits 755,106 738,322 (16,784) 97.78% 420,479 55.83%
<br />Charges for services 3,908,613 1,919,644 (1,988,969) 49.11% 1,856,975 49.40%
<br />Intergovernmental 6,053 3,245 (2,808) 53.61% 2,940 0.00%
<br />Interest 770,400 464,505 (305,895) 60.29% 446,850 68.75%
<br />Miscellaneous 31,305 17,911 (13,394) 57.21 % 12,009 40.03%
<br />Total revenues 29,582,685 25,178,805 (4,403,880) 85.11% 24,364,363 87.82%
<br />
|