<br />Utility Fund
<br />Statement of Revenues, Expenditures and Changes in Fund Balances
<br />For the Sixth Month Ended March 31, 2008 with Comparative Data for the Prior Year
<br />50%. of Year Lapsed
<br />
<br /> Current Year Prior Year
<br /> Actual Percent of Actual Percent of
<br /> Budget Year to Date Variance Budget Year to Date Budget
<br />Operating Revenues:
<br />User fees $ 7,929,820 $ 4,090,936 $ (3,838,884) 51.59% $ 3,168,075 41.59%
<br />Operating expenses:
<br />Personal services 2,592,777 1,214,484 1,378,293 46.84% 1,140,277 45.37%
<br />Supplies 198,624 104,168 94,456 52.44% 91 ,219 44.81%
<br />Other services and charges 4,387,204 1,674,994 2,712,210 38.18% 1,615,476 36.43%
<br />Total operating expenses 7,178,605 2,993,646 4,184,959 41.70% 2,846,972 39.81%
<br />Operating income 751,215 1,097 ,290 346,075 321,103
<br />N onop erating revenues (exp enses):
<br />Interest income 199,800 73,617 (126,183) 36.85% 129,681 66.67%
<br />Debt Service Principal and Interest (479,105) (437,116) 41,989 91.24% (445,803) 90.18%
<br />Income before contributions and transfers 471,910 733,791 261,881 4,981
<br />Transfers in 1,209,874 627,949 (581,925) 51.90% 404,524 53.61%
<br />Transfers out (2,199,219) (1,099,609) 1,099,610 50.00% (638,033) 50.00%
<br />Change in net assets (517,435) 262,131 779,566 (228,528)
<br />Net assets - beginning of the year 23,606,429 23,606,429 21,520,711
<br />Net assets - end of the year $ 23,088,994 $ 23,868,560 $ 779,566 $21,292,183
<br />
|