<br />Industrial Payments
<br />Historical Trends
<br />
<br />-
<br /> Budget
<br /> Projection Actual Variance
<br /> 1999 6,460,000 6,496,998 36,998
<br /> 2000 6,670,000 6,308,210 (361,790)
<br /> 2001 5,742,968 6,306,469 563,501
<br /> 2002 6,431,250 6,701,082 269,832
<br /> 2003 7,439,337 7,093,854 (345,483)
<br /> 2004 7,179,487 6,896,112 (283,375)
<br /> 2005 6,601,049 6,991,926 390,877
<br /> 2006 6,534,372 7,371,287 836,915
<br /> 2007 6,836,257 7,987,846 1,151,589
<br /> 2008 7,500,000 7,659,904 159,904
<br />'--
<br />
<br />8/12/2008 10:21 AM
<br />
<br />11
<br />
|