~ ~
<br />Citv of LaPorte
<br />5-R/E Nater E< Seller Rate Study
<br />21-Aug-85 Summary of Revenues b Expenditures
<br />9 RUN 0 SENER FUND
<br /> 50.001
<br /> 1982-B3 1483-B4 1984-85 1985-86 1986-B7 1987-B8
<br />ACCOUNT
<br />---------------------------- ACTUAL
<br />-------- ACTUAL
<br />-------- BUDBET
<br />-------- PLANNED
<br />-------- PLANNED
<br />-------- PLANNED
<br />--------
<br />Serer Sales - Existing 890,131 1,418,804 1,411,383 1,459,904 1,503,702 1,548,813
<br />Sewer Increase 0 0 0 267,163 411,303 423,642
<br />Seger Line Charges 21,036 30,610 28,000 24,000 24,720 25,462
<br />Seger Taps 29,008 14,813 10,000 8,500 8,755 9,018
<br />Seger Inspection Fees 483 3,940 500 100 0 0
<br />Industrial N. Surcharges 26,671 48,071 60,000 47,000 48,410 49,862
<br />Sewer Penalties 15,873 31,223 13,250 6,500 6,695 6,896
<br />Interest Income 32,859 55,866 21,500 21,500 22,145 22,809
<br />Miscellaneous Income 8,070 8,312 1,450 1,775 0 0
<br />Probable Capital Recovery Fees 0
<br />--------- 0
<br />--------- 0
<br />--------- 0
<br />--------- 261,200
<br />--------- 261,200
<br />---------
<br />+ TDTAL REVENUES t 1,024,630
<br />--------- 1,611,809
<br />--------- 1,552,483
<br />--------- 1,831,042
<br />--------- 2,286,930
<br />--------- 2,347,701
<br />---------
<br />Personnel Services 402,848 522,198 606,128 510,198 746,720 832,942
<br />Materials & Supplies 52,071 53,512 58,940 59,730 90,159 98,012
<br />Maintenance 47,420 59,604 130,426 138,760 146,598 155,451
<br />Services 174,983 193,795 263,558 252,093 305,067 332,377
<br />Increase 0 erating Exp.
<br />C
<br />it
<br />l D
<br />tl 0
<br />13
<br />453 0
<br />18
<br />936 0
<br />20
<br />813 0
<br />740
<br />16 0
<br />16
<br />941 0
<br />18
<br />234
<br />ap
<br />u
<br />ay
<br />a ,
<br />0 ,
<br />22
<br />524 ,
<br />354
<br />158 ,
<br />0 ,
<br />0 ,
<br />0
<br />Capital Projects 50,0
<br />0 1
<br />, ,
<br />Miscellaneous 0 24,259 0 0 0 D
<br />Bad Debt Expense 39,222 28,943 44,962 46,311 47,701 49,132
<br />G b A Charge 30,483 66,245 0 0 0 0
<br />Debt Service - Principal 10,411 10,417 10,417 0 0 0
<br />Deht Service - Interest 2,115 1,735 1,344 0 0 0
<br />New Debt - Principal 0 0 0 163,170 163,170 163,110
<br />New Debt -Interest 0 0 0 318,182 302,212 221,111
<br />Trans. to 60 - Principal 84,620 84,620 238,001 238,501 239,001 245,901
<br />Trans. to 60 - Interest 62,649 62,649 378,641 358,439 338,216 317,748
<br />Reserve Requirement 0 0 240,676 120,338 120,338 0
<br />f TOTAL CDST5 ~ 970,281 1,249,396 2,152,264 2,282,421 2,516,189 2,434,738
<br />--------- --------- --------- --------- --------- ---------
<br />TRANSFER IN FROM GENERAL FUND 4 0 245,080 236,981 229,259 228,310
<br />CHANGE IN NDRKIN6 CAPITAL 54,350 362,412 {355,1011 (208,3911 {O1 141,274
<br />BEGINNING NDRKIN6 CAPITAL 370,328 424,678 787,090 431,989 223,592 223,592
<br />ENDING NDRKIN6 CAPITAL 424,618 781,090 431,989 223,592 223,592 364,866
<br />NDRKIN6 CAP. CDMPONENT5:
<br />Cash & Investments 436,741 805,636 388,519 188,611 179,195 286,255
<br />Accounts Receivable 90,590 342,092 93,924 80,265 94,274 138,448
<br />Accrued Interest Rec. 7,016 6,233 4,140 3,193 3,193 4,361
<br />Inventory 949 894 645 491 491 672
<br />Due From Other Funds 0 3,969 0 0 D 0
<br />Accounts Payahle {10,8221 (14,261) (23,8351 {17,5121 (22,1061 (33,421)
<br />Due to Other Funds (1,9071 {80,2381 0 0 0 D
<br />Advances From Customers {1,9381
<br />--------- - {155,4421
<br />-------- - D
<br />-------- 0
<br />--------- 0
<br />--------- D
<br />---------
<br />ENDING NDRKING CAPITAL 520,630 908,882 463,443 255,447 255,047 396,321
<br /> ========= = ======== = = ==-=== -= -===-= =====m=== ====x===
<br />DAYS IN NDRKIN6 CAPITAL 149,53 111.00 103.37 52.42 32.43 44.11
<br />AVERAGE N. C. RESERVE 40.971 48.491 28.321 14.361 8.891 12.081
<br />LEGAL DEBT CDVERA6E RATID 22.15 54.58 38.46 1.84 2.28 2.88
<br />FINANCIAL CDVERA6E RATID 1.06 1.29 0.84 0.91 1.00 1.06
<br />RATE INCREASE NEEDED 0.001 0.001 0.401 IB.301 7.691 .001
<br />
|