<br />e
<br />
<br />e
<br />
<br /> CITY OF LA PORTE
<br /> EllS BUILDING BID TABULATION
<br /> APRIL 4, 1988
<br /> DOLLARS
<br />-------------------------------------------------------------------------------------------------------------------
<br />BIDDER ITEII 1 ITEII 2 SUBTOTAL All A-I All A-2 GRAND
<br /> SITE & UTIL BUILDING BASE BID GENERATOR SEEDING TOTAL
<br />-------------------------------------------------------------------------------------------------------------------
<br />BLACK . VEATCH ESTIIIATE 90,960 209,000 299,960 13,500 600
<br />-------------------------------------------------------------------------------------------------------------------
<br />JOHN WATSON CoNsiRUCTIoN, INC. 67,805 217 ,664 285,469 8,735 1,344 295,548
<br />G.C.I. 87,787 200,213 288,000 8,419 2,200 298,619
<br />BUILDERS CONSTRUCTION 69,400 225,840 295,240 19,000 2,000 316,240
<br />SPRING ALLIED BUILDERS, INC. 101,800 213,200 315,000 9,800 2,100 326,980
<br />HOLLEY BROTHERS ENTERPRISES 75,000 241,924 316,924 8,931 1,845 327,700
<br />A-I CONSTRUCTORS, INC. 90,205 234,700 324,905 7,800 1,870 334,575
<br />"OORE & "oORE GENERAL CONTRACT 94,000 240,900 334,900 8,119 1,400 344,419
<br />IIURSON CONSTRUCTORS, INC. 00,000 265,000 345,000 9,931 2,845 357,776
<br />N.N. SIIITH CONSTRUCTION, INC. 105,000 243,600 348,600 9,400 800 358,800
<br />ROGERS CONSTRUCTORS, INC. 106,000 247,600 353,600 9,000 1,800 364,400
<br />HARRIS-HUGHES, INC. 121,000 233,852 354,852 9,109 2,468 366,429
<br />C.Y. CONSTRUCTION CD., INC. 130,000 219,815 349,815 10,000 13,500 373,315
<br />NILLIAIIS INDUSTRIES CONTRACT 100,000 265,000 365,000 8,600 2,800 376,400
<br />JAIIAIL, INC. 141,513 235,212 376,725 8,525 1,806 387,056
<br />AVERAGES 97,822 234,609 332,431 9,669 2,776 344,876
<br />
|