<br />REQUEST FOR CITY COUNCIL AGENDA ITEM
<br />AGENDA DATE REQUESTED September 10, 1990
<br />REQUESTED BY Jeff Litchfield DEPARTMENT Finance
<br />REPORT RESOLUTION X ORDINANCE
<br />EXHIBITS:
<br />SUMMARY AND RECOMMENDATION
<br />The City Council held budget workshops on August 14, 15, 20, and 21, 1990 to discuss
<br />the proposed budgets for the fiscal year beginning October 1, 1990 and ending
<br />September 30, 1991.
<br />The following summary of revenues and expenditures (expenses) represent the result
<br />of the workshops. All changes made by Council have been incorporated into the
<br />various budgets.
<br /> Beginning Ending
<br />Fund Balance Revenues Expenditures Balance
<br />General Fund 3,529,569 12,625,838 12,883,521 3,271,886
<br />Federal Revenue Sharing 77,800 3,600 81,400 0
<br />Hotel/Motel Occupancy Tax 88,400 64,640 153,040 0
<br />Utility Fund 2,364,030 5,554,100 5,973,199 1,944,931
<br />Sylvan Beach 45,113 197,630 176,871 65,872
<br />Airport 327,882 122,365 78,700 371,547
<br />Commercial Solid Waste 375,335 495,000 386,500 483,835
<br />Golf Course 207,282 869,300 922,084 154,498
<br />Motor Pool 1,257,033 1,517,225 1,466,871 1,307,387
<br />Medical Fund 276,977 958,250 943,000 292,227
<br />General CIP 767,793 21,000 765,495 23,298
<br />Utility CIP 348,104 378,000 712,999 13,105
<br />1984 General Obligation 1,587,188 70,000 885,000 772,188
<br />1985 General Obligation 157,871 26,000 183,871 0
<br />1985 Revenue 63,501 1,000 64,501 0
<br />1989 General Obligation 2,474,280 110,000 2,143,000 441,280
<br />1990 Revenue 0 3,156,160 2,925,000 231,160
<br />1990 General Obligation 0 2,458,645 2,458,645 0
<br />General Debt Service 1,070,759 2,724,364 2,940,541 854,582
<br />Utility Debt Service 748.950 865,950 865.950 748.950
<br />
<br />Total All Funds 15,767,867 32,219,067 37,010,188 10,976,746
<br />ACTION REQUIRED BY COUNCIL: Adopt Ordinance Approving Fiscal Year 1990-91 Budget.
<br />AVAILABILITY OF FUNDS:
<br />GENERAL FUND UTILITY FUND OTHER
<br />ACCOUNT NUMBER: FUNDS AVAILABLE: YES NO
<br />APPROVED FOR CITY COUNCIL AGENDA
<br />ROBERT T HERRERA DATE
<br />CITY MANAGER
<br />
|