• •
<br />SA]LIES 7CAX C®L,L,ECTI®NS DY FISCAL. YEAR, WI'I'~[ CIJMIALATIVE PE][tCENTAGES
<br />C.
<br />•
<br />•
<br />OCT
<br />NOV
<br />DEC
<br />JAN
<br />FEB
<br />MAR
<br />APR
<br />MAY
<br />JUN
<br />JUL
<br />AUG
<br />SEP
<br />FY 98-99
<br />Amount Cumulative FY 99-00
<br />Amount Cumulativ FY 2000-O1
<br />Amount Cumulativ FY 2001-02
<br />Amount Cumulative
<br />114,798 6.88% 107,730 6.31% 143,939 7.62% 161,256 8.20%
<br />198,008 18.75% 136,924 14.34% 194,440 17.91% 199,065 18.32%
<br />107,458 25.19% 149,962 23.13% 110,030 23.74% 151,814 26.04%
<br />126,758 32.79% 75,202 27.53% 159,426 32.18% 129,213 32.61%
<br />210,388 45.40% 191,215 38.74% 189,075 42.19% 208,945 43.23%
<br />115,088 52.30% 141,388 47.02% 119,287 48.50% 142,690 50.48%
<br />110,471 58.92% 161,284 56.48% 145,151 56.18% 120,027 56.59%
<br />188,126 70.20% 224,080 69.61% 197,240 66.63% 208,994 67.21%
<br />121,768 77.49% 113,037 76.23% 132,796 73.66% 130,261 73.83%
<br />93,296 83.09% 106,265 82.46% 152,536 81.73% 125,781 80.23%
<br />181,190 93.95% 173,334 92.62% 205,076 92.59% 210,095 90.91%
<br />100,969 100.00% 125,961 100.00% 140,057 100.00% 178,799 100.00%
<br />TOTAL 1,668,318
<br />Change 7.52%
<br />OCT
<br />NOV
<br />DEC
<br />JAN
<br />FEB
<br />APR
<br />MAY
<br />JUN
<br />JUL
<br />AUG
<br />SEP
<br />1,706,382 1,889,055 1,966,941
<br />2.28% 10.71% 4.12%
<br />FY 2002-03
<br />Amount Cumulativ FY 2003-04
<br />Amount Cumulativ FY 2004-OS
<br />Amount Cumulativ FY 2005-0
<br />Amount Cumulativ
<br />140,353 7. 5% 138,7 0 7.36% 144,116 #DN 0! - #DIV/0!
<br />161,288 16.44% 171,185 16.43% 275,118 #DN/0! - #DN/0!
<br />141,499 24.15% 132,716 23.47% 154,517 #DN/0! - #DN/0!
<br />121,785 30.79% 128,079 30.26% 159,314 #DN/0! - #DN/0!
<br />223,348 42.96% 198,564 40.78% 221,568 #DN/0! - #DIV/0!
<br />140,096 50.59% 124,269 47.37% 149,899 #DN/0! - #DIV/0!
<br />122,575 57.27% 118,191 53.64% - #DN/0! - #DN/0!
<br />174,071 66.76% 215,312 65.05% - . #DN/0! - #DN/0!
<br />155,598 75.24% 170,494 74.09% - #DN/0! - #DN/0!
<br />142,890 83.03% 145,598 81.81% - #DN/0! - #DN/0!
<br />154,077 91.42% 197,810 92.29% - #DN/0! - #DN/0!
<br />157,367 100.00% 145,387 100.00% - #DN/0! - #DN/0!
<br />TOTAL 1,834,947
<br />Change -6.71%
<br />1,886,365 1,104,531
<br />2.80%
<br />3/16/2005 9:23 AM
<br />1-16
<br />
|