<br />Office of the Fire Fighters' Pension Commissioner May 03,2010
<br />TEXAS EMERGENCY SERVICES RETIREMENT SYSTEM Page 2 of 4
<br />P.O. BOX 12577 AUSTIN, TX 78711-2577 (800) 919-3372 FAX (512) 936-3480
<br />WWW.FFPC.STATE.TXUS/FFPCONLlNE.HTML
<br />LA PORTE FIRE DEPARTMENT
<br />Roster of Active Participants in Pension System
<br />Participant Name Plan Entry Months Rate Amount Comment
<br />1 ADAMS, RUSSELL E 05/02/2006 3 $55.00 $165.00 Active Participant
<br />2 AYRES, WALTER L 09/04/2007 3 $55.00 $165.00 Active Participant
<br />3 AZZANO, DANIEL DAVID 07/05/2001 3 $55.00 $165.00 Active Participant
<br />4 BIRD, DANIELLE N 05/05/2009 3 $55.00 $165.00 Active Participant
<br />5 BOAZE, WILLIAM MICHAEL 07/01/1981 3 $55.00 $165.00 Active Participant
<br />6 BREESE, ROY P 05/01/2007 3 $55.00 $165.00 Active Participant
<br />7 BUCHANAN, BRANDON J 05/05/2009 3 $55.00 $165.00 Active Participant
<br />8 CAMPISE, MARK DANIEL 06/09/1998 3 $55.00 $165.00 Active Participant
<br />9 CEDILLO, EDWARD 05/02/2006 3 $55.00 $165.00 Active Participant
<br />10 CHILDS, MICHAEL E 02/03/2004 3 $55.00 $165.00 Active Participant
<br />11 CLARKE, RICHARD MARCUS 06/03/2003 3 $55.00 $165.00 Active Participant
<br />12 CRAGER, GARY ALLEN 08/01/1989 3 $55.00 $165.00 Active Participant
<br />13 CRUZ, AVIEL I 05/05/2009 3 $55.00 $165.00 Active Participant
<br />14 CRUZ, JULIO 06/03/2003 3 $55.00 $165.00 Active Participant
<br />15 DAVIS, SHANNON K 05/06/2008 3 $55.00 $165.00 Active Participant
<br />16 DISTEFANO, MIKE J 06/07/1994 3 $55.00 $165.00 Active Participant
<br />17 ELKO, ANTONIO C 05/02/2006 3 $55.00 $165.00 Active Participant
<br />18 ELLEDGE, CODY R 05/02/2006 3 $55.00 $165.00 Active Participant
<br />19 FANGMAN, EDWARD J 06/04/2002 3 $55.00 $165.00 Active Participant
<br />20 FARIAS, LORENZO BROZ 07/05/2001 3 $55.00 $165.00 Active Participant
<br />21 FARIAS, MICHAEL B 05/05/2009 3 $55.00 $165.00 Active Participant
<br />22 FUTCH, WILLIAM BRIAN 06/04/2003 3 $55.00 $165.00 Active Participant
<br />23 GADBERRY, CALVIN RAY 06/06/2000 3 $55.00 $165.00 Active Participant
<br />24 GAITAN, DANIELJ 05/02/2006 3 $55.00 $165.00 Active Participant
<br />25 GEORGE, VERNON M 05/01/2007 3 $55.00 $165.00 Active Participant
<br />26 GRIFFIN, CRAIG A 05/01/2007 3 $55.00 $165.00 Active Participant
<br />27 HANLON, CRAIG A 05/01/2007 3 $55.00 $165.00 Active Participant
<br />28 HARDY, CHARLES W 08/01/2008 3 $55.00 $165.00 Active Participant
<br />29 HENSON, JORDAN C 05/01/2007 3 $55.00 $165.00 Active Participant
<br />30 HIGHTOWER, JOHN 0 06/01/1999 3 $55.00 $165.00 Active Participant
<br />31 HOLLEY, CARL EDWARD 07/01/1981 3 $55.00 $165.00 Active Participant
<br />32 HOLLEY, CHAD C 07/03/2001 3 $55.00 $165.00 Active Participant
<br />33 JAMES JR, GRADY E 05/06/2008 3 $55.00 $165.00 Active Participant
<br />34 LAIRD, RICHARD J 05/04/2004 3 $55.00 $165.00 Active Participant
<br />35 LARE, KENNETH C 05/01/2007 3 $55.00 $165.00 Active Participant
<br />36 LESENSKI, LOUIS S 05/01/2007 3 $55.00 $165.00 Active Participant
<br />37 LINDEEN, CHRISTOPHER 06/03/2003 3 $55.00 $165.00 Active Participant
<br />38 LOPEZ, ANTHONY L 05/05/2009 3 $55.00 $165.00 Active Participant
<br />39 MCCABE, PATRICK G 05/04/2004 3 $55.00 $165.00 Active Participant
<br />40 MCPHAIL, MICHAEL L 05/05/2009 3 $55.00 $165.00 Active Participant
<br />41 MEEKINS, NICHOLAS A 05/01/2007 3 $55.00 $165.00 Active Participant
<br />42 MONTEILH, DARON T 05/01/2007 3 $55.00 $165.00 Active Participant
<br />43 PENA, JOEL 05/05/2009 3 $55.00 $165.00 Active Participant
<br />44 PETTIS, CHRISTOPHER T 05/01/2007 3 $55.00 $165.00 Active Participant
<br />45 REGAN, STEVE 0 05/05/2009 3 $55.00 $165.00 Active Participant
<br /> VER: 2008.08.001
<br />
|