<br />CITY OF LA PORTE, TEXAS
<br />
<br />Management's Discussion and Analysis
<br />For the Year Ended September 30, 2008
<br />
<br />Analysis of the City's Operations - the following table provides a summary of the City's operations for the
<br />year ended September 30, 2008, with comparative totals for year ended September 30, 2007. Governmental
<br />activities decreased the City of La Porte's net assets by ($356,728). Business-type activities increased the
<br />City's net assets by $6,509,037 .
<br /> City of La Porte's Changes in Net Assets
<br /> Govemmental Business-Type
<br /> Activities Activities Total
<br /> 2008 2007 2008 2007 2008 2007
<br />Revenues:
<br />Program Revenues:
<br />Charges for Services $ 5,622,610 $ 4,715,891 $ 11,060,721 $ 8,696,589 $ 16,683,331 $ 13,412,480
<br />Operating grants and contributions 4,647,718 991,679 4,647,718 991,679
<br />Cap~a1 grants and contributions 234,630 2,337,630 1,060,948 2,572,260 1,060,948
<br />General revenues:
<br />Property taxes, levied for general purposes 11,802,564 11,246,050 11,802,564 11,246,050
<br />Property taxes, levied for debt service 1,880,095 1,819,554 1,880,095 1,819,554
<br />Industrial payments 7,958,522 8,188,891 7,958,522 8,188,891
<br />Franchise taxes 2,165,343 2,003,691 2,165,343 2,003,691
<br />Sales tax 5,803,077 5,735,725 5,803,077 5,735,725
<br />Unrestricted investment eamings 1,782,572 2,386,980 199.060 342,566 1,981,632 2,729,546
<br />Miscellaneous 115,351 89,400 115,351 89,400
<br />Total revenues 42,012,482 37,177,861 13,597,411 10,100,103 55,609,893 47,277,964
<br />Expenses:
<br />General Govemment 10,056,369 8,410,865 10,056,369 8,410,865
<br />Public Safety 16,267,453 12,153,324 16,267,453 12,153,324
<br />Public Wori<s 4,348,281 3,668,425 4,348,281 3,668,425
<br />Health and Sanitation 2,465,327 2,487,531 2,465,327 2,487,531
<br />Cunure and Recreation 4,004,206 3,120,183 4,004,206 3,120,183
<br />Interest on Long-term debt 1,694,638 1,352,747 1,694,638 1,352,747
<br />Water Services 6,630,986 6,548,382 6,630,986 6,548,382
<br />Sewer Services 2,247,031 2,086,651 2,247,031 2,086,651
<br />Airport 155,970 123,904 155,970 123,904
<br />Bay Forest Golf Course 1,361,970 1,310,589 1,361,970 1,310,589
<br />Sylvan Beach Convention Center 225,353 218,053 225,353 218,053
<br />Total Expenses 38,836,274 31,193,075 10.621.310 10,287,579 49,457,584 41,480,654
<br />Change in net assets before transfers 3,176,209 5,984,786 2,976,101 (187,476) 6,152,309 5,797,310
<br />Transfers (3,532,936) 75,612 3,532,936 (75,612)
<br />Change in net assets (356,728) 6,060,398 6,509,037 (263,088) 6,152,309 5,797,310
<br />Net assets - beginning 60,831,582 54,771,185 34,961,567 35,224,655 95,793,149 89,995,840
<br />Net assets - ending $ 60,474,854 $ 60,831,583 $ 41,470,604 $ 34,961,567 $ 101,945,458 $ 95,793,150
<br />
<br />20
<br />
|