Beg Working Capital Balance
<br />Plus Revenues:
<br />Sales Tax
<br />Interest
<br />Total Revenue
<br />Less Expenses:
<br />Operations
<br />$3Million Cos ,
<br />Potential 2002 $6M issue
<br />Issue $3.5 M in 2003
<br />Total Expenses
<br />Ending Balance
<br />Days of Working Capital
<br />City of La Porte, Texas
<br />Long Range Projection for the La Porte Development Corporation
<br />Section 46 1/2 Cent Sales Tax
<br />Estimated Projected Projected Projected Projected Projected Projected Projected Projected Projected
<br />2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
<br />791,848 1,383,742 1,854,883 1,828,363 1,586,887 1,399,085 1,266,767 1,191,799 1,176,104 1,221,664
<br />875,000 896,875 919,297 942,279 965,836 989,982 1,014,732 1,040,100 1,066,103 1,092,755 •
<br />43,944 40,817 40,233 34,919 30,787 27,875 26,225 25,880 26,883 29,248
<br />918,944 937,692 959,530 977,199 996,623 1,017,857 1,040,957 1,065,980 1,092,985 1,122,003
<br />5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
<br />322,050 311,550 301,050 290,550 280,050 269,550 259,050 248,550 238,050 228,900
<br />- 150,000 592,500 577,500 562,500 547,500 532,500 517,500 502,500 487,500
<br />- ~ 87,500 345,625 336,875 328,125 319,375 310,625 301,875 293,125
<br />327,050 466,550 986,050 1,218,675 1,184,425 1,150,175 1,115,925 1,081,675 1,047,425 1,014,525
<br />1,383, 742 1,854,883 1,828,363 1,586,887 1,399,085 1,266,767 1,191,799 1,176,104 1,221,664 1,329,142
<br />1,544 1,451 677 475 431 402 390 397 426 478
<br />r~
<br />U
<br />
|