' ~.
<br />•
<br />CITY OF LA PORTE, TEXAS
<br />LA PORTE AREA WATER AUTHORITY
<br />DETAIL OF EXPENSES
<br />t
<br />ii: ~:
<br />SUPPLIES
<br />201 OFFICE SUPPLIES
<br />202 POSTAGE
<br />215 OTHER SUPPLIES
<br />SUPPLIES SUBTOTAL
<br />SERVICES & CHARGES
<br />401 OFFICE EQUIPMENT
<br />402 MACHINERY, TOOLS_AND EQUIPMENT
<br />412 WATER LINE MAINTENANCE
<br />501 AUDIT
<br />503 LEGAL
<br />506 FISCAL SERVICES
<br />507 OTHER PROFESSIONAL SERVICES
<br />602 PRINTING/REPRODUCTION
<br />607 INSURANCE - LIABILITY
<br />701 ELECTRICAL
<br />703 TELEPHONE
<br />704 WATER
<br />900 ANNUAL OPERATIONS CONTRACT
<br />901 CONTINGENCY
<br />902 DEBT SERVICE-SERIES I
<br />903 DEBT SERVICE-SERIES II
<br />SERVICES & CHARGES SUBTOTAL
<br />DIVISION TOTAL
<br />
<br />016-600-600
<br />ACTUAL BUDGET ESTIMATED REQUESTED
<br />1990-91 1991-92 1991-92 1992-93
<br />0 200 150 150
<br />38 100 50 100
<br />78 200 100 100
<br />116 500 300 350
<br />0 3,000 500 1,000
<br />0 3,800 1,000 3,000
<br />0 2,500 500 2,000
<br />5,000 3,000 3,500 3,550
<br />0 3,000 0 0
<br />694 0 0 0
<br />0 19,000 15,000 19,000
<br />162 150 100 100
<br />200 2,000 2,000 1,900
<br />0 2,500 0 0
<br />5,982 15,000 13,500 15,000
<br />302,650 620,880 585,000 655,509
<br />40,000 40,000 40,000 40,000
<br />0 20,000 0 20,000
<br />439,422 525,932 525,932 526,928
<br />424,987 299,069 299,069 298,073
<br />1,219,097 1,559,831 1,486,101 1,586,060
<br />1,219,213 1,560,331 1,486,401 1,586,410
<br />5- ~ ti
<br />
|