<br />,:',":,.:-:'-',;
<br />4'~t~~!t~!-~ .
<br />~>?~~~~~F'~
<br />
<br />
<br />
<br /> PUBLIC HEARING OF THE
<br />LA PORTE DEVELOPMENT CORPORATION
<br /> .- -
<br /> Sales General Fund 48 Street Maintenance Total
<br />Year 1 3,920,000.00* 39,200 19,600 9,800 68,600
<br />Year 2 5,920,000.00* 59,200 29,600 14,800 103,600
<br />Year 3 6,580,000,00* 65,800 32,900 16,450 115,150
<br />Year 4 7,780,000.00* 77,800 38,900 19,450 136,150
<br />Year 5 8,440,000,00* 84,400 42,200 21,100 147,700
<br />
<br />These sales projections are based on numbers contained in the business plan
<br />obtained from the subject company
<br />
<br />PUBLIC HEARING OF THE
<br />LA PORTE DEVELOPMENT CORPORATION
<br />
<br /> Sales General Fund 48 Street Maintenance Total
<br />Year 6 9,100,000.00** 91,000 45,500 22,750 159,250
<br />Year 7 9,760,000.00** 97,600 48,800 24,400 170,800
<br />Year 8 10,420,000,00** 104,200 52,100 26,050 182,350
<br />Year 9 11,080,000.00** 110,800 55,400 27,700 193,900
<br />Year 10 11,740,000.00** 117,400 58,700 29,350 205,450
<br />Totals 84,740,000.00** 847,400 423,700 211,850 1,482,950
<br />** These sales projections are based on a pattern established in years 1-5
<br />
<br />6
<br />
|