<br />City of La POl"te, Texas
<br />Section 4B 1/2 Cent Sales Tax 038-6030-565
<br />Detail of Expenditures
<br /> Actual Budget Estimated Proposed
<br /> 2007-08 2008-09 2008-09 2009-10
<br />Personal Services:
<br />1010 Regular Earnings $ 67,614 $ 71,999 $ 80,296 $ 78,000
<br />1020 Overtime 2,000 3,820 4,320
<br />1035 Longevity 72 76 48
<br />1060 FICA 4,966 5,513 5,983 5,654
<br />1065 Retirement 9,213 10,406 12,154 12,624
<br />1080 Insurance - Medical 7,793 6,357 6,357 7,206
<br />1081 Insurance - Life 46 46 46 46
<br />Pel'$ollal Services Subtotal 89,632 96,393 108,732 107,898
<br />Supplies:
<br />2001 Office Supplies 111 500 500 500
<br />2002 Postage 204 500 150 400
<br />2015 Other Supplies ],003 1,000 1,006 1,000
<br />Supplies Subtotal 1,318 2,000 1,656 1,900
<br />Services & Charges:
<br />3001 Memberships & Subscriptions 1,633 21,850 21,850 21,850
<br />3020 Training/Seminars 10,163 6,250 2,000 2,500
<br />4011 Building 480 10,000 2,500
<br />4055 Computer Software 300
<br />4060 Computer Lease Fees 770 628 628 594
<br />4065 Computer Maintenance Fees 3,168 2,334 2,334 2,721
<br />5003 Legal 11,519 5,000 10,000 10,000
<br />5007 Other Professional Services 116,351 50,000 200,750 200,000
<br />6005 Advertising 5,017 12,000 22,000 20,000
<br />6010 Janitorial Services 500 500
<br />7001 Electrical 3,676 13,000 6,000 8,000
<br />7002 Natllral Gas ]80 1,500 600
<br />7004 Water 688 600 800 1,300
<br />7005 Mise Utilities 600 200
<br />9050 Contingency 50,000 50,000
<br />9997 Special Programs 10,000 695,000 10,000 815,997
<br />9004 Adm Transfer to Flmd 004 837,248 672,030 672,030 664,104
<br />9015 Adm Transfer to Fund 0]5 1,025,000 2,700,000 3,004,141
<br />Services & Charges Subtotal 2,025,893 4,241,292 3,953,033 1,800,666
<br />Divisloll Total $ 2,116,843 S 4,339,685 S 4,063,421 S 1,910,464
<br />
<br />7-56
<br />
|