PREPARED 9/03/13, 15:27:32 DELINQUENT ACCOUNT LISTING PAGE 2-------------------------------------------------------------------
<br />-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<br />
<br />ENTITY YEAR BASE TAX PENALTY INTEREST OTHER +/- TOTAL DUE COUNT234,382.25 86,655.05 .00 63,056.69
<br /> 384,093.99 703
<br />CLP 1982 7.56 28.65 .00 5.43 41.64CLP 1983 7.56 27.75 .00
<br /> 5.30 40.61CLP 1984 13.49 47.89 .00 9.21 70.59CLP 1985 13.49 46.27
<br /> .00 8.96 68.72CLP 1986 13.53 44.78 .00 8.75 67.06CLP 1987
<br /> 12.54 40.00 .00 7.88 60.42CLP 1988 12.92 39.66 .00 7.89
<br /> 60.47CLP 1989 13.49 39.80 .00 7.99 61.28CLP 1990 568.50 1,608.87
<br />.00 326.61 2,503.98CLP 1991 607.10 1,645.24 .00 337.84 2,590.18CLP 1992 609.61
<br /> 1,578.88 .00 328.28 2,516.77CLP 1993 696.94 1,721.44 .00 362.76 2,781.14CLP
<br /> 1994 566.51 1,331.31 .00 284.67 2,182.49CLP 1995 616.64 1,375.12 .00
<br />298.75 2,290.51CLP 1996 618.49 1,304.99 .00 288.51 2,211.99CLP 1997 663.22 1,319.82
<br /> .00 297.49 2,280.53CLP 1998 443.12 828.62 .00 190.80 1,462.54CLP 1999
<br />436.02 763.06 .00 179.88 1,378.96CLP 2000 539.33 879.13 .00 212.77
<br /> 1,631.23CLP 2001 568.59 858.59 .00 214.09 1,641.27CLP 2002 580.37 806.73 .00
<br /> 277.45 1,664.55CLP 2003 556.50 706.77 .00 252.66 1,515.93CLP 2004 633.68
<br /> 728.71 .00 272.46 1,634.85CLP 2005 1,024.99 1,055.76 .00 416.10 2,496.85CLP 2006
<br /> 2,586.93 2,219.90 .00 950.30 5,757.13CLP 2007 7,826.76 6,183.12 .00 2,802.01
<br /> 16,811.89CLP 2008 10,386.88 6,959.25 .00 3,469.20 20,815.33CLP 2009 16,850.99 9,267.99
<br /> .00 5,223.83 31,342.81CLP 2010 17,240.44 7,413.44 .00 4,930.80 29,584.68CLP 2011 29,557.59
<br /> 9,162.81 .00 7,732.20 46,452.60CLP 2012 140,108.47 26,620.70 .00 33,345.82 200,074.99
<br />
<br />NOTE: Credit totals reflect open amounts as of the process date not the as of date
<br />RECAP BY ENTITY / YEAR
<br />PROGRAM TX480L AS OF 8/31/13
<br />LA PORTE TAX OFFICE
<br />
<br />
|