GeneralFund
<br />StatementofRevenues,ExpendituresandChangesinFundBalances
<br />FortheFifthMonthEndedFebruary28,2017withComparativeDataforthePriorYear
<br />42%ofYearLapsed
<br />Current YearPrior Year
<br />ActualPercent ofActualPercent of
<br />BudgetYear to DateVariance BudgetBudgetYear to Date Budget
<br />REVENUES
<br />Property taxes15,728,500$ 17,559,572$ 1,831,072$ 111.64%15,828,500$ 16,313,411$ 103.06%
<br />Franchise taxes2,190,624 573,010 (1,617,614) 26.16%2,195,624 628,640 28.63%
<br />Sales taxes4,425,000 1,171,768 (3,253,232) 26.48%4,868,750 1,202,651 24.70%
<br />Industrial payments12,500,000 14,414,219 1,914,219 115.31%12,436,672 14,304,964 115.02%
<br />Other taxes90,000 20,761 (69,239) 23.07%90,000 19,918 22.13%
<br />Licenses and permits417,000 195,452 (221,548) 46.87%446,525 228,906 51.26%
<br />Fines and forfeits1,598,200 727,971 (870,229) 45.55%1,603,823 660,659 41.19%
<br />Charges for services5,517,747 2,225,299 (3,292,448) 40.33%5,622,129 2,183,422 38.84%
<br />Interest150,000 137,982 (12,018) 91.99%80,000 55,058 68.82%
<br />Miscellaneous 86,200 81,614 (4,586) 0.00%38,000 111,812 294.24%
<br />Total revenues42,703,271 37,107,648 (5,595,623) 86.90%43,210,023 35,709,441 82.64%
<br />
<br />
|