Accessed:
<br /> Note Receivable issued to Prime plus 1%
<br /> City of La Porte on starting on Interests Payment
<br /> 11/24/2009 12/01/2009 Start Date End Date Accrued received Loan Balance
<br /> 1 $600,000.00 4.25% 12/01/09 5/31/2010 181 $12,750.00 $612,750.00
<br /> 2 $612,750.00 4.25% 06/01/10 11/30/2010 182 $13,020:94 $625,770.94
<br /> 3 $625,770.94 4.25% 12/01/10 5/31/2011 181 $13,297.63 $639,068.57
<br /> 4 $639,068.57 4.25% 06/01/11 11/30/2011 182 $13;580.21 $652,648:78
<br /> 5 $652,648.75 4.25% 12/01/11 5/31/2012 182 $13,945.41 $666,594.19
<br /> 6 $666,594.19 4.25% 06/01/12 11/30/2012 182 $14,165.13 $680,759.32
<br /> 7 $680;759.32 4.25% 12/01/12 2/12/2013 73 $5;834.41 $686,593.73
<br /> ($166,594.19) $519,999.54
<br /> 8 $519,999.54 4.25% 02/13/13 5/31/2013 107 $6,532.31 $526,531.86
<br /> 9— $526,531.86 4.25% 06/01/13- _ -11/30/2013 182 - $111188:80 — --
<br /> 10 $537,720.66 4.25% 12/01/13 5/31/2014 181 $11,426:56 $549,147.22.
<br /> 11 $549,147.22 4.25% 06/01/14 6/17/2014 16 $2,025,88 $549;147.22
<br /> $550,173.10
<br /> 12 $419,673.10 4.25% 06/18/14 11/30/2014 165 $8,085.05 ($130,500.00) $419,673.10
<br /> _ $427,758.15
<br /> 13 $427,758.15 4.25% 12/01/14 1/26/2015 56 =`y$281233` $430,570.48
<br /> 14 $180,570.48 4.25% 01/27/15 5/31/2015 124 $2;628751 ($0,000.00) $130,570.48
<br /> _ ........,.... $183,199.23
<br /> $115,741.40
<br /> Description: Check issued 11/24/09,cleared 12/04/09. Per Harris County Attorney,Douglas Ray,
<br /> 12/01/09 is date used to start accruing interest of rime rate plus 1%. Per Morgan
<br /> . P P n
<br /> Chase&Co. 1 T1' g
<br /> ustorxcaI prime rate since 12/16/08,have been 3.25%.
<br />
|