City of Houston
<br /> Department of Public Works and Engineering
<br /> SEWPP Cost detail
<br /> Estimated Total True -up
<br /> FY10 FY11 Revised
<br /> FY07 Est. Actual FY08 Est. Actual FY09 Estimate* Preliminary* Budget
<br /> Estimate $ for True -up
<br /> Total for All except Pasadena 6,884,653 7,843,283 8,152,830 6,649,055 7,951,973
<br /> Total for Pasadena 3,584,982 3,766,498 3,837,280 3,793,622 4,060,608
<br /> Total CWA 96" line Co -part 1,206,047 1,205,170 1,205,116 1,203,934 1,444,114
<br /> Subtotal 11,675,682 12,814,951 13,195,225 11,646,611 13,456,695
<br /> Total Paid 9,488,934 9,712,542 9,848,227 9,850,475
<br /> Amount due to COH 2,186,748 3,102,409 3,346,998 1,796,136 13,456,695
<br /> F: \FMB \FMB FS \FY11 CUS revenue budget \fy11 Plant Budget\summary\
<br /> SE fy07 -11 cost summary 101209 modified.xls 12/14/2010 10:05 AM
<br /> 4 est total trueup Page 8 of 13
<br />
|