<br /> Port Crossing TIRZ Improvements
<br /> Draw Request #8
<br /> 3rd Qtr ending September 30. 2008
<br /> TOTAL BALANCE TO
<br /> ORIGINAL SCOPE REVISED PREVIOUS CURRENT PAID BECOME
<br />BUDGET CATEGORY ~ ~ ~ BUDGET ~ REQUEST :IQ.M!5 .IDl.S
<br />USES OF FUNDS
<br />land Cost 2,300,000.00 0.00 0.00 2,300,000.00 2,300,000.00 0.00 2,300,000.00 0.00
<br />Infrastructure Construction 7,n3,OOO.00 64,810.40 0.00 7,787,810.40 6,959,101.63 0.00 6,959,101.63 828,708.77
<br />landscaping 300,000.00 350,000.00 0.00 650,000.00 268,711.05 0.00 268,711.05 381,288.95
<br />land Clearing 120,000.00 51,000.00 0.00 171,000.00 160,544.00 0.00 160,544.00 10,456.00
<br />Civil Engineering & Contingencies 1,303,000.00 (401,030.00) 0.00 901,970.00 578,345.61 0.00 578,345.61 323,624.39
<br />Traffic Signalization .0.00 125,000.00 0.00 125,000.00 0.00 0.00 0.00 125,000.00
<br />lift Station Power 0.00 200,000.00 0.00 200,000.00 200,000.00 0.00 200,000.00 0.00
<br />Interest Expense 0.00 1,222,553.17 0.00 1,222,553.17 1,088,811.98 133,741.19 1,222,553.17 0.00
<br />TOTAL USES 11,746,000.00 1,612,333.57 0.00 13,358,333.57 11,555,514.27 133,741.19 11,689,255.46 1,669,078.11
<br />
<br />SOURCES OF FUNDS
<br />
<br />TIRZ
<br />
<br />11,746,000.00 1,612,333.57
<br />
<br />0.00
<br />
<br />13,358,333.57 11,555,514.27
<br />
<br />133,741.19
<br />
<br />11,689,255.46
<br />
<br />1,669,078.11
<br />
<br />TOTAL SOURCES
<br />
<br />11,746,000.00 1,612,333.57
<br />
<br />~ ~1.~-<'Z~lB~yS1lt;;!M'&I'_a~:m~
<br />
<br />--
<br />
<br />0.00 13,358,333.57 11,555,514.27 133,741.19 11,689,255.46 1,669,078.11
<br />0.00
<br />~UY ~.:l:.Ii_ '~"L f_i:!S!'al~ =-;z:r~~~*__...~ll~~~-'~-~'~-~~UWAf:~
<br />
<br />Approved By
<br />Date
<br />
<br />~ I /rf--
<br />/PhJ:/o/
<br />
<br />Original Budget Changed as of 07/13/07
<br />per the TIRZ board approval
<br />
|