Long Range Plan for the General Debt Service Fund ~ , '
<br /> Estimated Projeded Projeded Projeded Projeded Projected Projeded Projeded Projeded
<br /> 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
<br />Beginning Working Capital 1.089,292 1,068,901 1,051,783 681,137 551,767 505,456 827,794 1,295,561 1,916,600
<br />Pius Revenues:
<br />PropertyTaxes-Current 1,880,000 1,936,400 1,994,492 2,054,327 2,115,957 2,179,436 2,244,819 2,312,164 2,381,529
<br />Property Taxes -Delinquent 44,503 35,000 35,000 ~ 35,000 35,000 35,000 35,000 35,000 35,000
<br />Transfer from Section 46 322,050 311,550 301,050 290,550 280,050 269,550 259,050 248,550 238,050
<br />Industrial Payments 167,186 171,366 175,650 180,041 184,542 189.156 193,885 198,732 203,700
<br />Interest income 70,804 48,101 47,330 30,651 24,830 22,746 37,251 58,300 86,247
<br />Total Revenues 2,484,543 2,502,417 2,553,522 2,590,569. 2,640,379 2,695,888 2,770,005 2,852,746 2,944,526
<br />Less Outstanding Issues:
<br />1989 GO Bonds 246,938 232,313 - - - - - - -
<br />1990 GO Bonds 88,125 82,875 T7,625 - - - - - -
<br />1994 GO Refunding Bonds 1,271,008 1,134,298 1,215,305 1,137,514 928,078 - - - -
<br />1998 GO Bonds 240,469 232,656 224,844 217,031 ~ 209,219 201,406 193,594 186,563 180,781
<br />2000 GO Bonds 336,344 325,844 315,344 304,844 294,344 283,844 273,344 262,844 252,344
<br />2000 CO Bonds 322,050 311,550 301,050 290,550 280,050 269,550 259,050 248,550 238,050
<br />Total Outstanding Issues 2,504,934 2,319,535 2,134,168 1,949,939 1,711,690 754,800 725,988 697,956 671,175
<br />Less Potentlal Issues
<br />Potential $8M GO Issue in 2002 200,000 790,000 770,000 750,000 730,000 710,000 690,000 670,000
<br />Potential ~9M GO Issue in 2005 225,000 888,750 866,250 843,750 821,250
<br />Total Potential Issues ~ - 200,000 790,000 770,000. 975,000 1,618,750 1,576,250 1,533,750 1,491,250
<br />Total Outstanding & Potential Issues 2,504,934 2,519,535 2.924,168 2,719,939 2,686,690 2,373,550 2,302,238 2,231,706 2,162,425
<br />Ending Working Capital 1,068,901 1,051,783 681,137 551,767 505,456 827,794 1,295,561 1,916,600 2,698,701
<br />Estimated Tax Rate 0.135 0.135 0.135 0.135 0.135 0.135 0.135 0.135 0.135
<br />Days of Working Capital 156 152 85 74 69 127 205 ~ 313 456
<br />(21)
<br />
|