<br />2000
<br />
<br />v~
<br />
<br />CYCLE BILLING CONSUMPTION TOTALS BY MONTH
<br />
<br />BILL MONTH CYCLE II CYCLE I TOTAL
<br />Oct-OS 38,06S, 1 00 40,603,000 78,668,100
<br />Nav-OS 39,123,700 S6,489,200 9S,612,900
<br />Dee-OS 42,799,SOO 96,073,700 138,873,200
<br />Jan-06 0 87,099,100 87,099,100
<br />F eb-06 0 99,127,800 99,127,800
<br />Mar-06 2,980,200 98,026,800 101,007,000
<br />Apr-06 0 114,33S,700 114,33S,700
<br />May-06 0 89,611,200 89,611,200
<br />Jun-06 0 89,S3S,400 89,S3S,400
<br />Jul-06 0 113,088,100 113,088,100
<br />Aug-06 0 8S,727,400 8S,727,400
<br />Sep-06 0 97,316,200 97,316,200
<br /> 1,190,002,100
<br />
<br />~I I f/D
<br />,/1
<br />
<br />,
<br />
<br />;. !
<br />I'd
<br />
<br />(',! ') ,/2
<br />J r:J
<br />
<br />CONSUMPTION HISTORY OCT OS - SEPT 06
<br />P8
<br />
<br />J-fqq,3~ i, 100
<br />
<br />4/3/2007
<br />
|