<br />CITY OF LA PORTE, TEXAS
<br />Sylvan Beach Fund
<br />Statement of Revenues, Expenditures and Changes in Fund Balances
<br />For the Sixth Month Ended March 31, 2007 with Comparative Data for the Prior Year
<br />50% of Year Lapsed
<br />(Unaudited)
<br />
<br /> Current Year Prior Year
<br /> Actual Percent of Actual Percent of
<br /> Budget Year to Date Variance Budget Year to Date Budget
<br />Operating Revenues:
<br />User fees $ 172,955 $ 94,828 $ (78,127) 54.83% $ 73,062 40.59%
<br />Operating expenses:
<br />Personal services 142,411 73,061 69,350 51.30% 67,242 47.29%
<br />Supplies 5,700 2,355 3,345 41.32% 10,858 76.75%
<br />Other services and charges 60,149 18,365 41,784 30.53% 14,226 25.00%
<br />Total operating expenses 208,260 93,781 114,479 45.03% 92,326 43.29%
<br />Operating income (35,305) 1,047 36,352 (19,264)
<br />Nonoperating revenues (expenses):
<br />Interest income 10,405 4,609 (5,796) 44.30% 3,654 66.32%
<br />Income before contributions and transfers (24,900) 5,656 30,556 (15,610)
<br />Transfers in 28,537 16,037 (12,500) 56.20% 12,500 50.00%
<br />Transfers out (3,638) (1,819) 1,819 50.00% (2,102) 58.13%
<br />Change in net assets (1 ) 19,874 19,875 (5,212)
<br />Net assets - beginning of the year (pre-audit) 263,765 263,765 260,080
<br />Net assets - end of the year $ 263,764 $ 283,639 $ 19,875 $ 254,868
<br />
<br />P5
<br />
|