<br /> . e
<br /> GENERAL OBLIGATION
<br /> e DEBT SERVICE REQUIREMENT SCHEDULE
<br /> Present Total $800,000 Certificates of Obligation New Total
<br /> Fiscal Year Debt Service Series 1980 Debt Service
<br /> Endinlr 9/30 Requirements Principal Interest. Total Requirements
<br /> 1981 $769,149 $ $46,500 $46,500 $815,649
<br /> 1982 819,670 80,000 58,900 138,900 958,570
<br /> 4.. -....
<br /> 1983 803,432 80,000 52,700 132,700 936,132
<br /> 1984 780,496 80,000 46,500 126,500 906,996
<br /> 1985 757,842 80,000 40,300 120,300 878,142
<br /> 1986 733,946 80,000 34,100 114,100 848,046
<br /> 1987 670,833 80,000 27,900 107,900 778,733
<br /> 1988 649,502 80,000 21,700 101,700 751,202
<br /> 1989 630,217 80,000 15,500 95,500 725,717
<br /> 1990 609,741 80,000 9,300 89,300 699,041
<br /> , ,
<br /> 1991 591,451 80,000 3,100 83,100 674,551
<br /> 1992 559,091 559,091
<br /> 1993 545,614 545,614
<br /> 1994 528,964 528,964
<br /> 1995 502,476 502,476
<br /> 1996 378,376 378,376
<br /> 1997 331,376 331,376
<br /> 1998 309,032 309,032
<br /> 1999 286,344 286,344
<br /> .Interest Rate of 7 3/4% used for purpose of illustration.
<br /> GENERAL OBLIGATION DEBT
<br /> . PRINCIPAL REPAYMENT SCHEDULE
<br /> $800,000 Certificates of New Total
<br /> Present Total Obligation, Series 1980 Principal
<br /> Fiscal Year Principal Repay- Principal Repay- Repayment Outstanding
<br /> Endinlr 9/30 ment Schedule ment Schedule Schedule Debt
<br /> 1981 $321,000 $ $321,000 $7,449,000
<br /> 1982 396,000 80,000 476,000 6,973,000
<br /> 1983 407,000 80,000 487,000 6,486,000
<br /> 1984 411,000 80,000 491,000 5,995,000
<br /> 1985 414,000 80,000 494,000 5,501,000
<br /> 1986 415,000 80,000 495,000 5,006,000
<br /> 1987 376,000 80,000 456,000 . 4,550,000
<br /> 1988 378,000 80,000 458,000 4,092,000
<br /> . , ~"a
<br /> 1989 382,000 80,000 462, iiq. . 3,630,000
<br /> 1990 385,000 80,000 465,000 3,165,000
<br /> 1991 390,000 80,000 470,000 2,595,000
<br /> 1992 380,000 :1 J 380,000 2,315,000
<br /> 1993 390,000 390,000 1,925,000
<br /> 1994 400,000 400,000 1,525.000
<br /> 1995 400,000 400,000 1,125,000
<br /> 1996 300,000 300,000 825,000
<br /> 1997 275,000 275,000 550,000
<br /> 1998 275,000 275,000 275,000
<br /> 1999 275,000 275,000 -0-
<br /> Average Maturity on Outstanding Bonds, Including these Certificates of Obligation, Series 1980...8.50 Years
<br /> e
<br /> -7-
<br />
|