• •
<br />ACCEPTANCE CLAUSE
<br />The foregoing bid is hereby in all things accepted by the City of La Porte, Texas
<br />this the day of 1985.
<br />ATTEST:
<br />Secretary, City of va Porte, Texas Mayor, City of La Porte, Texas
<br />ACCUMULATED BOND YEARS
<br />$5,000,000
<br />City of La Porte, Texas
<br />General Obligation Bonds
<br />Series 1985
<br />Dated: September 15, 1985
<br />Maturity: March 15
<br />Year of Amount Accumulated
<br />Maturity of Bonds Bond Years
<br />1986 $250,000 125
<br />1987 250,000 500
<br />1988 250,000 1,125
<br />1989 250,000 2,000
<br />1990 250,000 3,125
<br />1991 250,000 4,500
<br />1992 250,000 6,125
<br />1993 250,000 8,000
<br />1994 250,000 10,125
<br />1995 250,000 12,500
<br />1996 250,000 15,125
<br />1997 250,000 18,000
<br />1998 250,000 21,125
<br />1999 250,000 24,500
<br />2000 250,000 28,125
<br />2001 250,000 32,000
<br />2002 250,000 36,125
<br />2003 250,000 40,500
<br />2004 250,000 45,125
<br />2005 250,000 50,000
<br />Average Maturity ...... 10 Years
<br />
|