•
<br />ACCEPTANCE CLAUSE
<br />The foregoing bid is hereby in all things accepted by the City of La Porte, Texas
<br />this the day of 1985.
<br />ATTEST:
<br />Secretary, City of La Porte, Texas Mayor, City of La Porte, Texas
<br />ACCUMULATED BOND YEARS
<br />$6,000,000
<br />City of La Porte, Texas
<br />Waterworks and,Sewer System Revenue Bonds
<br />Series 1985
<br />Dated: September 15, 1985 Maturity: March 15
<br />Year of Amount Accumulated
<br />Maturity of Bonds Bond Years
<br />1986 $300,000 150
<br />1987 300,000 600
<br />1988 300,000 1,350
<br />1989 300,000 2,400
<br />1990 300,000 3,750
<br />1991 300,000 5,400
<br />1992 300,000 7,350
<br />1993 300,000 9,600
<br />1994 300,000 12,150
<br />1995 300,000 15,000
<br />1996 300,000 18,150
<br />1997 300,000 21,600
<br />1998 300,000 25,350
<br />1999 300,000 29,400
<br />2000 300,000 33,750
<br />2001 300,000 38,400
<br />2002 300,000 43,350
<br />2003 300,000 98,600
<br />2004 300,000 59,150
<br />2005 300,000 60,000
<br />Average Maturity ...... 10 Years
<br />
|