• •
<br />The City and the industries listed below, many of which have come to the Industrial
<br />Zones since the original contracts, are presently under contracts which extend to
<br />January 1, 1987. Under the terms of the current contracts, the City annexed 258 of
<br />the value of each industry on which the industry pays full City tax each year. The
<br />remaining 758 of the total value constitutes the protected Industrial Districts on
<br />which the industries make payments to the City each year in lieu of taxes. These an-
<br />nual in lieu payments are in an amount which, when added to the full City taxes on the
<br />annexed portion, equal 458 of what the City's taxes on the industry would be if 1008
<br />of the industry were in the City.
<br />Under the City Charter and State statutes, the City of La Porte has the authority
<br />simply by ordinance of the City Council to annex additional areas. In the past, the
<br />City, in order to encourage industrial development in the area, has annexed a strip
<br />surrounding the industries identified herein and executed contracts with each separate
<br />industry as described above. it is anticipated that the present contracts which ex-
<br />pire on January 1, 1987 will be renewed for an additional seven year period, at which
<br />time the City will expand its annexation to again include at least 258 of all taxable
<br />values in the industrial area. The City, of course, has the right to renegotiate
<br />their contracts in 1986 on any basis acceptable to the City and industry; however it
<br />would be highly unlikely that the percentage to be annexed would be less than 258.
<br />Listed below is a schedule of the 1983 payments received and the 1984 payments which
<br />are in the process of being collected.
<br /> 1983 1984
<br /> In Lieu City In Lieu City
<br />Industry Payments Taxes Payments Taxes
<br />E. I. du Pont de Nemours $440,926 $226,264 $466,330 $224,834
<br />Diamond Shamrock Corp. 541,156 5,031 543,411 7,938
<br />Soltex Polymers 263,023 76,993 276,608 75,924
<br />Syn Gas Co. 241,943 53,587 267,494 52,843
<br />National Distillers 221,189 163,233 338,955 225,444
<br />USS Novamont 175,147 33,750 175,051 35,504
<br />Houston Lighting ~ Power 169,865 135,703 183,332 134,919
<br />Air Products Co. 165,201 50,803 195,902 45,687
<br />Upjohn Co. 118,247 129,345 100,184 122,618
<br />interox America 143,140 45 135,062 44
<br />Arco Chemicals 119,692 138,870 .. 106,007 136,942
<br />Lubrizol 88,127 21,072 91,624 21,137
<br />National Petro-Chemical 81,435 65,387 -0- -0-
<br />Deer Park, Inc. 54,856 81,649 69,887 80,515
<br />Texas Alkyls 69,453 13,375 69,262 13,189
<br />Rohm 6 Haas Corp. 163,886 5,985 165,465 5,878
<br />Lextar Company, Inc. 42,586 -0- 39,143 -0-
<br />Armak Company 52,835 20,083 48,442 20,083
<br />Petrolite 44,480 40,989 46,193 41,572
<br />Big Three industries 40,573 16,650 49,365 16,517
<br />Quaker Oats Co. 1,623 26,946 (8,593) 15,624
<br />Goodyear Tire & Rubber Co. 15,537 10,991 9,798 10,932
<br />Airco, Inc. 10,448 11,272 13,042 11,157
<br />Cardox-Allengheny 6,235 5,981 - -11,164 594
<br />B.F. Goodrich (La Porte Chemicals) 8,513 266,400 674 262,700
<br />S.W. Chemical b Plastic 536 2,871 (234) 3,077
<br />Grief Brothers 5,633 2,960 6,024 2,919
<br />M.G. Burdett Gas Products 1,038 8,310 (1,141) 2,075
<br />Phillips Petroleum 3,283 4,104 3,701 6,475
<br />Ohmstede Machine Works 3,116 2,298 3,876 2,588
<br />Pearsall Chemicals 1,069 2,231 2,059 2,586
<br />Battleground Water Co. 901 208 988 205
<br />Windward Coors 896 914 1,614 902
<br />Thiocol 346 1,091 104 1,588
<br />Union Carbide 46,365 4,335 44,223 4,315
<br />E1 Paso Polyfins (Dart) -0- 12,215 -0- -0-
<br />FMC Cozp. -0- 11,303 (11,204) 20,370
<br />Atlantic Richfield -0- 11,219 (12,202) 22,185
<br />Liquid Aiz Corp. -0- 6,390 (8,104) 14,735
<br />Friendswood Development Corp. -0- 20,977 -0- -0-
<br />Westinghouse, Inc. -0- 124 -0- -0-
<br />Bayport Machine. -0- 586 -0- -0-
<br />Browning Ferris Ind. -0- 12,604 -0- -0-
<br />Cajun Industries -0- 113 -0- -0-
<br />Celanese Corp. of America -0- 1,080 -0- -0-
<br />Chevron Chemical Co. -0- 9,065 -0- -0-
<br />Exxon Pipeline -0- 767 -0- -0-
<br />Totals ................. $3,343,299 $1,710,669 $3,423,506 $1,646,615
<br />a9
<br />
|