<br />-
<br />
<br />CITY OF LA PORTE, TEXAS
<br />
<br />Management's Discussion and Analysis
<br />For the Year Ended September 30,2007
<br />
<br />Analysis of the City's Operations - the following table provides a summary of th e
<br />year ended September 30, 2007, with comparative totals for year ended September tal
<br />activities increased the City of La Porte's net assets by $6,060,398. Business-type activities decreased the
<br />City's net assets by ($263,088).
<br />
<br />
<br />City of La Porte's Changes in Net Assets
<br /> Governrrental Business-Type
<br /> Activities Activities Total
<br /> 2007 2006 2007 2006 2007 2006
<br />Revenues:
<br />Program Revenues: -
<br />Charges for Services $ 4,715,891 $ 4,535,854 $ 8,696,589 $ 9,435,426 $ 13,412,480 $ 13,971,280
<br />Operating grants and contributions 991,679 1,106,596 991,679 1,106,596
<br />Capital grants and contributions 1,060,948 1,060,948
<br />General revenues:
<br />Property taxes, levied for general purposes 11,246,050 10,535,316 11,246,050 10,535,316
<br />Property taxes, levied for debt service 1,819,554 1,661,801 1,819,554 1,661,801
<br />Industrial payrrents 8,188,891 7,659,591 8,188,891 7,659,591
<br />Franchise taxes 2,003,691 1,986,698 2,003,691 1,986,698
<br />Sales tax 5,735,725 4,067,767 5,735,725 4,067,767
<br />Unrestricted investrrent earnings 2,386,980 1,874,828 342,566 300,099 2,729,546 2,174,927
<br />Mscellaneous 89,400 1,137,928 694,507 89,400 1,832,435
<br />Gain on sale/retirerrent of capital assets (16,083) (16,083)
<br />Total revenues $ 37,177,861 34,566,379 10,100,103 10,413,949 47,277,964 44,980,328
<br />Expenses:
<br />General Governrrent 8,410,865 7,348,812 8,410,865 7,348,812
<br />Public Saf ety 12,153,324 11,602,951 12,153,324 11,602,951
<br />Public Works 3,668,425 5,209,686 3,668,425 5,209,686
<br />Health and Sanitation 2,487,531 1,862,368 2,487,531 1,862,368
<br />Culture and Recreation 3,120,183 3,579,917 3,120,183 3,579,917
<br />Interest on Long-term debt 1,352,747 1,226,231 1,352,747 1,226,231
<br />Water Services 6,548,382 6,844,631 6,548,382 6,844,631
<br />Sewer Services 2,086,651 1,894,415 2,086,651 1,894,415
<br />Airport 123,904 122,548 123,904 122,548
<br />Bay Forest Golf Course 1,310,589 1,285,121 1,310,589 1,285,121
<br />Sylvan Beach Convention Center 218,053 214,552 218,053 214,552
<br />Total Expenses 31,193,075 30,829,965 10,287,579 10,361,267 41,480,654 41,191,232
<br />Change in net assets before transfers 5,984,787 3,736,414 (187,476) 52,682 5,797,310 3,789,096
<br />Transfers 75,612 (3,910,056) (75,612) 3,910,056
<br />Change in net assets 6,060,398 (173,642) (263,088) 3,962,738 5,797,310 3,789,096
<br />Net assets - beginning 54,771,185 54,944,827 35,224,682 31,261,944 89,995,867 86,206,771
<br />Net assets - ending $ 60,831,583 $ 54,771,185 $ 34,961 ,594 $ 35,224,682 $ 95,793,177 $ 89,995,867
<br />
<br />20
<br />
<br />-
<br />
|