<br />LA PORTE AREA WATER AUTHORITY
<br />
<br />SCHEDULE OF REVENUES AND EXPENSES
<br />
<br />LAST FIVE FISCAL YEARS
<br />
<br /> Amounts
<br /> 2007 2006 2005 2004 2003
<br />OPERATING REVENUES
<br />User fees $ 1,035,062 $ 1,079,126 $ 1,019,730 $ 878,880 $ 904,497
<br />Total governmental activities net assets 1,035,062 1,079,126 1,019,730 878,880 904,497
<br />OPERATING EXPENSES
<br />Supplies 215 42 173 109 69
<br />Services and charges 781,175 1,090,246 1,020,649 946,947 1,062,817
<br />Depreciation 441,913 441,913 441,913 441,913 437,479
<br />Total operating expenses 1,223,303 1,532,201 1,462,735 1,388,969 1,500,365
<br />OPERATING LOSS 188,241) 453,075) 443,005) 510,089) 595,868)
<br />NONOPERA T1NG REVENUES (EXPENSES)
<br />Interest income 110,364 44,081 40,926 21,014 24,707
<br />Interest expense 299,598) 325,653) ( 351,084) 374,318) 397,072)
<br />Total nonoperating revenues 189,234) 281,572) ( 310,158) 353,304) 372,365)
<br />LOSS BEFORE CONTRIBUTIONS ( 377,475) 734,647) 753,163) 863,393) 968,233)
<br />CONTRIBUTIONS 847,006 858,292 858,162 866,879 869,511
<br />NET INCOME (LOSS) $ 469,531 $ 123,645 $ 104,999 $ 3,486 $( 98,722)
<br />
<br />TENT ATI VE
<br />
<br />&
<br />
<br />n.
<br />)~>
<br />
<br />
<br /><'~..'"' ~';r= <iP'j..'r'~r ''1?''^.lARY
<br />~ ~ ~~. / , tl'~' -
<br />J~~ ~L L LJ.,~ J~ \~ _ '
<br />
|