<br />SALES TAX COLLECTIONS FOR 4B FUND BY CALENDAR YEAR
<br />
<br /> 1999 2000 2001 2002 2003 2004 2005
<br />JAN 37,601 79,713 64,606 60,893 64,039 79,657
<br />FEB 95,608 94,538 104,473 111,674 99,282 110,784
<br />MAR 70,694 59,644 71,345 70,048 62,134 74,949
<br />APR 80,642 72,576 60,014 61,288 59,095 70,284
<br />MAY 112,040 98,620 104,497 87,036 107,656 108,753
<br />JUN 56,519 66,398 65,130 77,799 85,247 67,672
<br />JUL 53,133 76,268 62,891 71,445 72,799
<br />AUG 86,667 102,538 105,048 77,038 98,905
<br />SEP 50,485 62,981 70,029 89,399 78,683 72,694
<br />OCT 53,865 71,969 80,628 70,177 69,380 72,058
<br />NOV 68,462 97,220 99,532 80,644 85,592 137,559
<br />DEC 74,981 55,015 75,907 70,749 66,358 77,258
<br />TOTALS 247,793 880,087 976,391 948,973 917,234 1,008,727 512,100
<br />THRUJUNE 453,103 471,488 470,065 468,737 477,455 512,100
<br />% COLLECTED 0.00% 51.48% 48.29% 49.53% 51.1 0% 47.33% 100.00%
<br />INCREASE 4.06% -0.30% -0.28% 1.86% 7.26%
<br />AVERAGE 20,649 73,341 81,366 79,081 76,436 84,061 88,463
<br />
<br />7/5/20052:51 PM
<br />
|